Padres vs Cardinals, June 1, 2022
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
STL | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 8 | 0 |
Batters
Padres
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jurickson Profar | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 3.0 | 3.0 |
2 | Manny Machado | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 2.0 | 2.0 |
3 | Eric Hosmer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
4 | Luke Voit | DH | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | 1.333 | 7.0 | 7.0 |
5 | Jake Cronenworth | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | 1.0 |
6 | Ha-Seong Kim | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | 1.0 |
7 | Austin Nola | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 2.0 | 2.0 |
8 | Trent Grisham | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 | 1.0 |
9 | José Azocar | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
Robinson Canó | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
33 | 2 | 6 | 1 | 2 | 3 | 3 | .182 | .250 | .303 | 17.0 | 0.0 |
Cardinals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Donovan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3.0 | 3.0 |
2 | Paul Goldschmidt | DH | 2 | 2 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | .500 | 5.0 | 5.0 |
3 | Nolan Arenado | 3B | 4 | 2 | 3 | 1 | 3 | 0 | 0 | .750 | .750 | 1.500 | 11.0 | 11.0 |
4 | Juan Yepez | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .250 | .667 | 4.0 | 4.0 |
Tommy Edman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
5 | Corey Dickerson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | 1.0 |
6 | Lars Nootbaar | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
7 | Edmundo Sosa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
8 | Andrew Knizner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
9 | Harrison Bader | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
29 | 5 | 8 | 1 | 5 | 2 | 4 | .276 | .312 | .414 | 24.0 | 0.0 |
Pitchers
Padres
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yu Darvish | 7.2 | 7 | 5 | 5 | 2 | 4 | 1 | 95 | 68 | 5.87 | 2.7 | 2.7 |
Nabil Crismatt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0.00 | 0.3 | 0.3 |
8.0 | 8 | 5 | 5 | 2 | 4 | 1 | 101 | 72 | 5.62 | 3.0 | 0.0 |
Cardinals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Hudson | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 104 | 62 | 1.29 | 10.0 | 10.0 |
Drew VerHagen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0.00 | 1.0 | 1.0 |
Nick Wittgren | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 | 2.3 | 2.3 |
Kodi Whitley | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 31 | 18 | 13.50 | -0.3 | -0.3 |
9.0 | 6 | 2 | 2 | 3 | 3 | 1 | 155 | 92 | 2.00 | 13.0 | 0.0 |