Twins vs White Sox, April 30, 2024
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 9 | 1 |
CHW | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 12 | 0 |
Batters
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Kirilloff | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
Byron Buxton | CF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | 2.0 | 2.0 | |
2 | Edouard Julien | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | 1.0 | 1.0 |
3 | Ryan Jeffers | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 6.0 | 6.0 |
Manuel Margot | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 4.0 | 4.0 | |
4 | Max Kepler | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .400 | .333 | 5.0 | 5.0 |
5 | Carlos Correa | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 3.0 | 3.0 |
6 | Trevor Larnach | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 4.0 | 4.0 |
7 | Carlos Santana | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 2.0 | 2.0 |
8 | Willi Castro | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | 1.000 | 6.0 | 6.0 |
9 | Kyle Farmer | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | 3.0 | 3.0 |
Christian Vázquez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
33 | 6 | 9 | 0 | 5 | 4 | 8 | .273 | .390 | .394 | 36.0 | 0.0 |
White Sox
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky Lopez | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 1.0 | 1.0 |
2 | Tommy Pham | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 4.0 | 4.0 |
3 | Eloy Jiménez | DH | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 2.0 | 2.0 |
4 | Gavin Sheets | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 2.0 | 2.0 |
5 | Andrew Vaughn | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 2.0 | 2.0 |
6 | Andrew Benintendi | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 9.0 | 9.0 |
7 | Danny Mendick | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 2 | .500 | .500 | 1.500 | 9.0 | 9.0 |
8 | Paul DeJong | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 3.0 | 3.0 |
Robbie Grossman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | |
Braden Shewmake | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
9 | Martín Maldonado | C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 2.0 | 2.0 |
Korey Lee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
Rafael Ortega | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
39 | 5 | 12 | 2 | 4 | 2 | 6 | .308 | .341 | .538 | 34.0 | 0.0 |
Pitchers
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeon Woods Richardson | 3.2 | 7 | 2 | 1 | 2 | 2 | 0 | 81 | 51 | 2.46 | 2.7 | 2.7 |
Kody Funderburk | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 30 | 20 | 9.00 | 0.0 | 0.0 |
Jay Jackson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 0.00 | 1.3 | 1.3 |
Cole Sands | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 13 | 9 | 27.00 | -0.7 | -0.7 |
Caleb Thielbar | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 4.7 | 4.7 |
Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | 0.00 | 3.0 | 3.0 |
9.0 | 12 | 5 | 4 | 2 | 6 | 2 | 155 | 101 | 4.00 | 11.0 | 0.0 |
White Sox
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Soroka | 4.1 | 3 | 2 | 2 | 2 | 3 | 0 | 67 | 44 | 4.15 | 2.3 | 2.3 |
Tanner Banks | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 10 | 13.50 | -0.3 | -0.3 |
Dominic Leone | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 8 | 0.00 | 1.0 | 1.0 |
Steven Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 9 | 0.00 | 1.0 | 1.0 |
Jordan Leasure | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 19 | 11 | 27.00 | -1.3 | -1.3 |
Prelander Berroa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0.00 | 0.3 | 0.3 |
Michael Kopech | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 22 | 15 | 9.00 | 0.0 | 0.0 |
9.0 | 9 | 6 | 6 | 4 | 8 | 0 | 164 | 101 | 6.00 | 3.0 | 0.0 |