Mets vs Phillies, May 16, 2024
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 1 |
PHI | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 2 |
Batters
Mets
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Taylor | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3.0 | 3.0 |
2 | Pete Alonso | 1B | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | 1.000 | 8.0 | 8.0 |
3 | Francisco Lindor | SS | 5 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 1.0 | 1.0 |
4 | J.D. Martinez | DH | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .250 | .400 | .250 | 4.0 | 4.0 |
5 | DJ Stewart | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 | 1.0 |
Harrison Bader | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 4.0 | 4.0 | |
6 | Starling Marte | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 5.0 | 5.0 |
7 | Brett Baty | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 3.0 | 3.0 |
Mark Vientos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 | |
8 | Jeff McNeil | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | 1.0 | 1.0 |
9 | Omar Narváez | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
41 | 6 | 8 | 1 | 4 | 3 | 13 | .195 | .250 | .317 | 30.0 | 0.0 |
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Schwarber | DH | 6 | 0 | 1 | 0 | 1 | 0 | 2 | .167 | .167 | .333 | 3.0 | 3.0 |
2 | J.T. Realmuto | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 3.0 | 3.0 |
3 | Bryce Harper | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | 3.0 | 3.0 |
4 | Alec Bohm | 3B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 4.0 | 4.0 |
5 | Nick Castellanos | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 2.0 | 2.0 |
6 | Whit Merrifield | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 1.0 | 1.0 |
7 | Brandon Marsh | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | 3.0 | 3.0 |
8 | Edmundo Sosa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1.0 | 1.0 |
Kody Clemens | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 1.0 | 1.0 | |
Johan Rojas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
9 | Cristian Pache | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
Bryson Stott | SS | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .500 | .667 | .500 | 9.0 | 9.0 | |
40 | 5 | 9 | 0 | 5 | 4 | 9 | .225 | .304 | .275 | 30.0 | 0.0 |
Pitchers
Mets
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Quintana | 5.1 | 4 | 2 | 2 | 0 | 4 | 0 | 81 | 49 | 3.38 | 3.3 | 3.3 |
Reed Garrett | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 23 | 14 | 5.40 | 0.7 | 0.7 |
Adam Ottavino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0.00 | 1.0 | 1.0 |
Edwin Díaz | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 25 | 17 | 9.00 | 0.0 | 0.0 |
Jorge López | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0.00 | 5.0 | 5.0 |
Jake Diekman | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 22 | 14 | 0.00 | 3.0 | 3.0 |
11.0 | 9 | 5 | 4 | 4 | 9 | 0 | 170 | 108 | 3.27 | 13.0 | 0.0 |
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taijuan Walker | 3.1 | 4 | 2 | 2 | 2 | 1 | 1 | 59 | 37 | 5.40 | 1.3 | 1.3 |
Matt Strahm | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 13 | 0.00 | 1.7 | 1.7 |
Orion Kerkering | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 27 | 19 | 0.00 | 1.0 | 1.0 |
Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0.00 | 1.0 | 1.0 |
Jeff Hoffman | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 | 33 | 22 | 0.00 | 1.0 | 1.0 |
José Ruiz | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 20 | 0.00 | 2.0 | 2.0 |
José Alvarado | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 15 | 10 | 9.00 | 0.0 | 0.0 |
11.0 | 8 | 6 | 3 | 3 | 13 | 1 | 189 | 127 | 2.46 | 8.0 | 0.0 |