Cam Smith Seeing it Well in August, Homers Twice Against Padres
| Height / Weight | 6'3" / 224 lbs. |
| Date of Birth (Age) | Feb 22, 2003 (23) |
| Experience | 2 seasons |
| College | Florida State |
| ESPN Eligible | OF |
| Yahoo Eligible | OF |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | HOU | CHW | RF | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sep 30, 2026 | HOU | CHW | RF | 16.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| Last 2 | 19.0 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .286 | .375 | .714 | 1.089 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Hunter Brown | Peter Lambert | Hayden Wesneski | Tatsuya Imai | Cristian Javier |
| RP | Bennett Sousa | Logan VanWey | Alimber Santa | ||
| CL | Josh Hader |
Cam Smith Seeing it Well in August, Homers Twice Against Padres
Cam Smith Continues to Leave the Yard, has Two-Homer Game Against Twins
Cam Smith Exits Early During Saturday's Game
Cam Smith Carrying Value in Deeper Leagues with Emerging Power
Cam Smith Looking to Rebound Amid Astros Outfield Competition
Cam Smith Still Worth a Look on the Waiver Wire?
Cam Smith a Must-Add Ahead of Potential Breakout
Cam Smith Off to a Hot Start, Becoming a Must-Add in All Leagues
Cam Smith to See Time in Center Field This Spring
Cam Smith Not Guaranteed a Roster Spot