Shay Whitcomb Promoted To The Major Leagues
Shay Whitcomb Fantasy Stats
#10
SS
|
Houston Astros
Healthy
Height / Weight | 6'0" / 202 lbs. |
Date of Birth (Age) | Sep 28, 1998 (26) |
Experience | 1 seasons |
College | UC San Diego |
Season Stats
Game Log
TEAM | OPP | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17, 2024 | HOU | CHW | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | 12.0 |
Aug 18, 2024 | HOU | CHW | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Aug 19, 2024 | HOU | BOS | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 | 5.0 |
Aug 20, 2024 | HOU | BOS | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | 7.0 |
Aug 21, 2024 | HOU | BOS | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Aug 22, 2024 | HOU | BAL | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 7.0 |
Aug 23, 2024 | HOU | BAL | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | 7.0 |
Aug 26, 2024 | HOU | PHI | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | 9.0 |
Aug 27, 2024 | HOU | PHI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Aug 28, 2024 | HOU | PHI | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Aug 29, 2024 | HOU | KC | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 1, 2024 | HOU | KC | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | 3.0 |
Sep 2, 2024 | HOU | CIN | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 4, 2024 | HOU | CIN | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 6, 2024 | HOU | ARI | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 8, 2024 | HOU | ARI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 10, 2024 | HOU | OAK | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 11, 2024 | HOU | OAK | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 21, 2024 | HOU | LAA | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 22, 2024 | HOU | LAA | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 5.0 |
Sep 25, 2024 | HOU | SEA | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Astros Depth Chart
Shay Whitcomb News
Shay Whitcomb
• SS
•
Astros
Houston Astros infield prospect Shay Whitcomb is being promoted to the major leagues, according to Ari Alexander of KPRC2. Whitcomb has spent the entire summer at Triple-A Sugar Land and held a strong .293/.378/.530 slash line with 25 home runs, 19 doubles, 91 RBI, and 26 stolen bases through 108 games. Last summer, in his first 87 games at Triple-A, the UC San Diego product held a modest .224/.281/.434 line with 23 home runs and just seven doubles. Across his past 11 games, Whitcomb has carried a .283 average with three home runs and two doubles. The 25-year-old is currently ranked as the 14th-best prospect in the Houston pipeline on MLB.com. He is worth picking up in standard formats, given his potential to contribute to all five categories. However, he may not be given a full-time role, which could lower his ceiling in the short term.
Aug 16
Shay Whitcomb
• SS
•
Astros
Shay Whitcomb Continues To Hit At Triple-A
Houston Astros shortstop prospect Shay Whitcomb has continued to hit very well at Triple-A and is nearing a promotion to the big leagues. Since August 1, Whitcomb has held a strong .300/.370/.500 slash line with two home runs, eight RBI, and a 4:7 BB:K ratio. This is a great sign, as Whitcomb carried a season-low .232 AVG through July. Overall, through his second extended look at Triple-A pitching, the UC San Diego product has had an excellent .295/.379/.534 line with 25 home runs, 91 RBI, and 26 swiped bags. Whitcomb is a name to keep a close eye on in redraft leagues going forward, as he could be a five-category contributor in the stretch run of the season.
Aug 13
Shay Whitcomb
• SS
•
Astros
Shay Whitcomb Has Big Week At Triple-A
Houston Astros shortstop prospect Shay Whitcomb enjoyed a big week at Triple-A and is inching closer to his major league debut. In his past six games, the former fifth-round selection has held a dominant .458/.533/.1.000 slash line with four home runs. Whitcomb tallied at least two hits in three of these games. Overall, through his second extended look at Triple-A pitching this summer, the infielder has posted a strong .302/.388/.549 line with 24 home runs, 88 RBI, and 26 stolen bases. This is a stark contrast to the .224/.281/.434 line he held across his first 87 games at Triple-A Sugar Land last summer. Whitcomb has logged starts at several positions in the infield and even the outfield, which will only increase his chances of joining the big league roster, given his defensive flexibility. Whitcomb is an intriguing stash candidate in deeper redraft formats.
Aug 7
Shay Whitcomb
• SS
•
Astros
Shay Whitcomb Belts 19th Home Run
Houston Astros shortstop prospect Shay Whitcomb went 1-for-4 at the plate Wednesday for Triple-A Sugar Land, walking once and belting his 19th home run of the season. Once thought of as a power-over-hit prospect, the 25-year-old has cut the K% down from 31.3% last season to 21.1% in 2024. The former fifth-round draft pick is now slashing .310/.393/.562 on the year with 20 stolen bases. Jeremy Pena is having a fine season in Houston, but Whitcomb figures to make his MLB debut later this season. In addition to the 19 looking balls in 2024, he also hit 35 across two levels in 2023, so managers in need of some power should keep tabs on when he gets the call.
Jul 4
Shay Whitcomb
• SS
•
Astros
Shay Whitcomb Continues Productive June For Triple-A Sugar Land
Houston Astros shortstop prospect Shay Whitcomb was 2-for-4 for Triple-A Sugar Land on Thursday to add to a productive month at the plate. In June, Whitcomb is hitting .344 with six homers and 21 RBI to go with five stolen bases. The 25-year-old is hitting .309 with 15 homers and 61 RBI for Sugar Land this season. The No. 30 prospect for the Astros has an intriguing power-speed mix with 20 or more steals in each of the past three seasons in the minors. Across two levels of the minors last season, Whitcomb slugged 35 homers with 102 RBI. The swing-and-miss has been a problem over his minor-league career and could point to future struggles hitting for average against big-league pitching.
Jun 21