Tyler Mahle
• SP
•
Braves
Tyler Mahle a Waiver-Wire Priority After Strong Start With Atlanta
| Height / Weight | 6'3" / 212 lbs. |
| Date of Birth (Age) | Sep 29, 1994 (31) |
| Experience | 10 seasons |
| College | None |
| ESPN Eligible | SP, RP |
| Yahoo Eligible | SP |
| SEASON | TEAM | POS | GP | FPTS/G | GS | W | L | SV | IP | ERA | WHIP | H | R | ER | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CIN | SP | 4 | 11.2 | 4 | 1 | 2 | 0 | 20.0 | 2.70 | 1.500 | 19 | 6 | 6 | 0 | 11 | 14 | .253 |
| 2018 | CIN | SP | 24 | 11.1 | 23 | 7 | 9 | 0 | 112.0 | 4.98 | 1.589 | 125 | 68 | 62 | 22 | 53 | 110 | .283 |
| 2019 | CIN | SP | 27 | 11.4 | 25 | 3 | 12 | 0 | 129.2 | 5.14 | 1.311 | 136 | 82 | 74 | 25 | 34 | 129 | .266 |
| 2020 | CIN | SP | 10 | 16.2 | 9 | 2 | 2 | 0 | 47.2 | 3.59 | 1.154 | 34 | 21 | 19 | 6 | 21 | 60 | .198 |
| 2021 | CIN | SP | 33 | 17.8 | 33 | 13 | 6 | 0 | 180.0 | 3.75 | 1.233 | 158 | 78 | 75 | 24 | 64 | 210 | .234 |
| 2022 | MIN | SP | 23 | 14.8 | 23 | 6 | 8 | 0 | 120.2 | 4.40 | 1.218 | 104 | 61 | 59 | 16 | 43 | 126 | .230 |
| 2023 | MIN | SP | 5 | 16.7 | 5 | 1 | 2 | 0 | 25.2 | 3.16 | 1.052 | 22 | 11 | 9 | 5 | 5 | 28 | .220 |
| 2024 | TEX | SP | 3 | 7.7 | 3 | 0 | 1 | 0 | 12.2 | 4.97 | 1.421 | 14 | 7 | 7 | 1 | 4 | 10 | .286 |
| 2025 | TEX | SP | 16 | 15.6 | 16 | 6 | 4 | 0 | 86.2 | 2.18 | 1.131 | 69 | 21 | 21 | 5 | 29 | 66 | .218 |
| 2026 | ATL | SP | 27 | 14.6 | 27 | 7 | 10 | 0 | 149.0 | 3.99 | 1.235 | 138 | 69 | 66 | 20 | 46 | 137 | .247 |
| Career | 172 | 14.3 | 168 | 46 | 56 | 0 | 884.0 | 4.05 | 1.277 | 819 | 424 | 398 | 124 | 310 | 890 | .244 |
| TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 2026 | SF | NYY | SP | 11.4 | 1 | 0 | 1 | 0 | 4.0 | 5 | 2 | 2 | 0 | 1 | 5 | .312 | 1.500 |
| Apr 3, 2026 | SF | NYM | SP | 3.2 | 1 | 0 | 1 | 0 | 5.0 | 8 | 5 | 5 | 2 | 2 | 4 | .381 | 2.000 |
| Apr 8, 2026 | SF | PHI | SP | 20.6 | 1 | 0 | 0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 4 | 6 | .150 | 1.235 |
| Apr 15, 2026 | SF | @CIN | SP | -2.8 | 1 | 0 | 1 | 0 | 4.0 | 8 | 8 | 8 | 4 | 5 | 6 | .444 | 3.250 |
| Apr 22, 2026 | SF | LAD | SP | 26.8 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 2 | 5 | .125 | 0.714 |
| Apr 28, 2026 | SF | @PHI | SP | 1.9 | 1 | 0 | 1 | 0 | 5.0 | 6 | 5 | 5 | 0 | 3 | 3 | .333 | 1.800 |
| May 3, 2026 | SF | @TB | SP | 19.0 | 1 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 0 | 1 | 5 | .190 | 0.938 |
| May 10, 2026 | SF | PIT | SP | 16.6 | 1 | 0 | 0 | 0 | 5.2 | 5 | 4 | 4 | 2 | 2 | 8 | .227 | 1.235 |
| May 15, 2026 | SF | @ATH | SP | 6.7 | 1 | 0 | 1 | 0 | 5.0 | 10 | 5 | 5 | 1 | 1 | 6 | .435 | 2.200 |
| May 20, 2026 | SF | @ARI | SP | 6.5 | 1 | 0 | 1 | 0 | 5.0 | 8 | 6 | 6 | 1 | 0 | 6 | .364 | 1.600 |
| May 26, 2026 | SF | ARI | SP | 7.7 | 1 | 0 | 1 | 0 | 5.0 | 3 | 3 | 3 | 1 | 3 | 3 | .188 | 1.200 |
| Jun 24, 2026 | SF | ATH | SP | 18.4 | 1 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 0 | 2 | 4 | .118 | 0.706 |
| Jun 29, 2026 | SF | @ARI | SP | 3.5 | 1 | 0 | 1 | 0 | 4.1 | 4 | 4 | 4 | 1 | 3 | 3 | .250 | 1.615 |
| Jul 5, 2026 | SF | @COL | SP | 8.9 | 1 | 0 | 0 | 0 | 4.1 | 8 | 4 | 3 | 0 | 0 | 5 | .400 | 1.846 |
| Jul 11, 2026 | SF | COL | SP | 20.9 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 3 | 4 | .192 | 1.143 |
| Jul 21, 2026 | SF | @KC | SP | 9.1 | 1 | 0 | 1 | 0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 4 | .263 | 1.200 |
| Jul 27, 2026 | SF | MIL | SP | 20.5 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 0.833 |
| Aug 1, 2026 | SF | @SD | SP | 15.9 | 1 | 0 | 0 | 0 | 5.2 | 5 | 5 | 5 | 1 | 2 | 9 | .227 | 1.235 |
| Aug 7, 2026 | ATL | @NYY | SP | 28.5 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 9 | .143 | 0.833 |
| Aug 12, 2026 | ATL | NYM | SP | 27.1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 0 | 7 | .190 | 0.667 |
| Aug 18, 2026 | ATL | @MIN | SP | 12.8 | 1 | 0 | 1 | 0 | 6.2 | 6 | 2 | 2 | 1 | 1 | 3 | .250 | 1.050 |
| Aug 23, 2026 | ATL | @MIL | SP | 15.8 | 1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 0 | 2 | 4 | .286 | 1.600 |
| Aug 30, 2026 | ATL | COL | SP | 28.0 | 1 | 0 | 0 | 0 | 6.2 | 5 | 1 | 1 | 1 | 0 | 9 | .208 | 0.750 |
| Sep 6, 2026 | ATL | @PHI | SP | 16.5 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 0 | 0 | 1 | 3 | .182 | 0.833 |
| Sep 12, 2026 | ATL | PHI | SP | 20.1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1 | 0 | 3 | .240 | 0.857 |
| Sep 18, 2026 | ATL | @HOU | SP | 25.1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 1 | 6 | .143 | 0.667 |
| Sep 24, 2026 | ATL | CIN | SP | 4.5 | 1 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 2 | 2 | 4 | .300 | 1.600 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Chris Sale | Grant Holmes | AJ Smith-Shawver | JR Ritchie | Tyler Mahle |
| RP | Didier Fuentes | Dylan Dodd | Robert Suarez | Victor Mederos | Ray Kerr |
| CL | Raisel Iglesias |
Tyler Mahle
• SP
•
Braves
Tyler Mahle a Waiver-Wire Priority After Strong Start With Atlanta
Tyler Mahle
• SP
•
Braves
Tyler Mahle Emerging as a Waiver-Wire Target Amidst Current Surge
Tyler Mahle
• SP
•
Braves
Braves Acquire Starting Pitcher Tyler Mahle From the Giants
Tyler Mahle
• SP
•
Giants
Tyler Mahle Expected to Face Hitters Next Week
Tyler Mahle
• SP
•
Giants
Tyler Mahle Agrees to One-Year Deal With Giants
Tyler Mahle
• SP
•
Rangers
Tyler Mahle to Start on Friday
Tyler Mahle
• SP
•
Rangers
Tyler Mahle Will Make a Rehab Appearance Tuesday
Tyler Mahle
• SP
•
Rangers
Tyler Mahle to Make Triple-A Rehab Start on Sept. 2
Tyler Mahle
• SP
•
Rangers
Tyler Mahle Could Still Return This Year
Tyler Mahle
• SP
•
Rangers
Tyler Mahle Plays Catch on Friday