Magic vs Pelicans, February 12, 2019
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ORL | 39 | 24 | 29 | 26 | 118 |
NO | 17 | 29 | 15 | 27 | 88 |
Game Stats
Magic
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Fournier | 34:42 | 7 | 16 | 43.8 | 3 | 4 | 75.0 | 5 | 5 | 100.0 | 6 | 2 | 4 | 0 | 0 | 2 | 22 | 31 | 33.2 |
Aaron Gordon | 33:21 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 6 | 6 | 100.0 | 4 | 1 | 4 | 2 | 0 | 2 | 20 | 18 | 32.8 |
Jonathan Isaac | 28:55 | 7 | 18 | 38.9 | 2 | 9 | 22.2 | 4 | 4 | 100.0 | 7 | 2 | 1 | 0 | 3 | 1 | 20 | 33 | 34.9 |
Nikola Vucevic | 26:52 | 10 | 18 | 55.6 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 17 | 3 | 3 | 2 | 0 | 0 | 25 | 29 | 53.9 |
D.J. Augustin | 19:59 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 2 | 2 | 22 | 15.0 | |
Isaiah Briscoe | 28:01 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 6 | 0 | 8 | 2 | 1 | 0 | 3 | 8 | 28.2 | |
Terrence Ross | 17:52 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | -4 | 8.2 | |
Wes Iwundu | 17:16 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 8 | 9 | 19.1 | |
Khem Birch | 17:07 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 17.0 | ||
Jerian Grant | 4:01 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5.5 | ||
Melvin Frazier Jr. | 4:01 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | |
Amile Jefferson | 4:01 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5.6 | |
Jarell Martin | 3:52 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4.2 | |
TEAM | 240:00 | 42 | 95 | 44.2 | 13 | 32 | 40.6 | 21 | 22 | 95.5 | 58 | 12 | 32 | 9 | 8 | 10 | 118 | 259.6 |
Pelicans
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenrich Williams | 31:31 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | -21 | 10.4 | |
Jahlil Okafor | 29:04 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 2 | 0 | 2 | 8 | -10 | 19.9 | ||
E'Twaun Moore | 26:25 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 19 | -17 | 24.1 | |
Jrue Holiday | 24:16 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 3 | 0 | 6 | 2 | 1 | 0 | 16 | -14 | 34.6 |
Anthony Davis | 24:00 | 1 | 9 | 11.1 | 0 | 0 | 1 | 2 | 50.0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | -16 | 16.2 | |
Tim Frazier | 30:48 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 7 | 0 | 0 | 2 | 10 | -10 | 23.3 |
Julius Randle | 21:44 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 3 | 15 | -21 | 26.8 | |
Darius Miller | 21:28 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | -7 | 16.4 | |
Cheick Diallo | 13:24 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -13 | 0.2 | ||
Frank Jackson | 12:24 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -16 | 6.2 |
Stanley Johnson | 4:56 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 3.8 | ||
TEAM | 240:00 | 36 | 94 | 38.3 | 10 | 29 | 34.5 | 6 | 8 | 75.0 | 42 | 8 | 21 | 5 | 8 | 14 | 88 | 181.9 |