Cavaliers vs 76ers January 24, 2025
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| CLE | 33 | 34 | 29 | 33 | 129 |
| PHI | 39 | 25 | 34 | 34 | 132 |
Game Stats
Cavaliers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 33:53 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 3 | 1 | 1 | 1 | 3 | 8 | 3 | 22.5 | |
| Donovan Mitchell | 33:24 | 12 | 23 | 52.2 | 7 | 15 | 46.7 | 6 | 8 | 75.0 | 3 | 1 | 7 | 3 | 0 | 4 | 37 | 3 | 53.1 |
| Darius Garland | 32:22 | 10 | 21 | 47.6 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 1 | 0 | 7 | 1 | 0 | 2 | 26 | -4 | 37.7 |
| Max Strus | 27:25 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 0 | 7 | 2 | 2 | 1 | 2 | 0 | 6 | 2 | 23.4 | |
| Dean Wade | 19:43 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | -7 | 12.4 | |
| Ty Jerome | 33:20 | 11 | 14 | 78.6 | 8 | 8 | 100.0 | 3 | 4 | 75.0 | 3 | 0 | 3 | 2 | 0 | 3 | 33 | -1 | 42.1 |
| Sam Merrill | 18:35 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 2 | 1 | 2 | 0 | 0 | 1 | 9 | 6 | 13.4 |
| Georges Niang | 17:50 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | -17 | 12.6 | |
| Jaylon Tyson | 13:32 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7.4 | |
| Tristan Thompson | 9:56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | -3 | 7.8 | |||
| TEAM | 240:00 | 45 | 90 | 50.0 | 25 | 52 | 48.1 | 14 | 19 | 73.7 | 37 | 10 | 30 | 10 | 5 | 16 | 129 | 232.4 |
76ers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 39:34 | 9 | 18 | 50.0 | 4 | 8 | 50.0 | 7 | 7 | 100.0 | 3 | 0 | 7 | 2 | 2 | 2 | 29 | 8 | 49.1 |
| Kelly Oubre Jr. | 39:08 | 8 | 16 | 50.0 | 1 | 3 | 33.3 | 5 | 5 | 100.0 | 13 | 7 | 3 | 3 | 0 | 4 | 22 | 13 | 44.1 |
| Eric Gordon | 37:40 | 5 | 8 | 62.5 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | 12 | 18.5 |
| Paul George | 36:12 | 11 | 21 | 52.4 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 5 | 1 | 3 | 1 | 0 | 6 | 30 | 2 | 36.5 |
| Guerschon Yabusele | 35:36 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 13 | 3 | 3 | 0 | 2 | 3 | 12 | -3 | 33.1 |
| Justin Edwards | 25:57 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 4 | 6 | 66.7 | 6 | 4 | 1 | 2 | 1 | 1 | 15 | -9 | 28.7 |
| Jeff Dowtin Jr. | 15:47 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | -13 | 12.7 | |
| Adem Bona | 10:06 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 7.4 | |
| TEAM | 240:00 | 44 | 87 | 50.6 | 21 | 39 | 53.8 | 23 | 27 | 85.2 | 43 | 16 | 23 | 9 | 6 | 18 | 132 | 230.1 |