Pistons vs Hawks, February 23, 2025
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DET | 33 | 43 | 36 | 36 | 148 |
ATL | 30 | 38 | 35 | 40 | 143 |
Game Stats
Pistons
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham | 37:57 | 14 | 24 | 58.3 | 7 | 10 | 70.0 | 3 | 3 | 100.0 | 7 | 0 | 12 | 1 | 3 | 3 | 38 | 6 | 69.4 |
Tobias Harris | 34:51 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 1 | 0 | 1 | 12 | 14 | 22.3 |
Tim Hardaway Jr. | 28:05 | 6 | 11 | 54.5 | 6 | 10 | 60.0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | 1 | 23.2 | |
Jalen Duren | 23:01 | 6 | 6 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 1 | 6 | 1 | 0 | 1 | 13 | -3 | 29.0 | |
Ausar Thompson | 17:20 | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 3 | 0 | 3 | 14 | -19 | 22.4 | |
Malik Beasley | 33:39 | 7 | 12 | 58.3 | 6 | 10 | 60.0 | 4 | 8 | 50.0 | 7 | 1 | 3 | 1 | 0 | 1 | 24 | 15 | 37.9 |
Dennis Schröder | 22:14 | 5 | 10 | 50.0 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 4 | 0 | 7 | 1 | 0 | 1 | 16 | 5 | 32.3 |
Isaiah Stewart | 21:25 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 4 | 6 | 12 | 15.0 | ||
Ron Holland II | 13:21 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 5.7 |
Simone Fontecchio | 4:32 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 3.7 | ||
Paul Reed | 3:35 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 1.0 | ||
TEAM | 240:00 | 55 | 93 | 59.1 | 20 | 40 | 50.0 | 18 | 25 | 72.0 | 37 | 5 | 39 | 9 | 5 | 17 | 148 | 261.9 |
Hawks
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyson Daniels | 38:16 | 10 | 14 | 71.4 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 5 | 0 | 6 | 4 | 1 | 3 | 24 | -2 | 46.0 |
Trae Young | 38:06 | 10 | 24 | 41.7 | 6 | 15 | 40.0 | 12 | 15 | 80.0 | 2 | 0 | 13 | 1 | 0 | 7 | 38 | 2 | 54.9 |
Zaccharie Risacher | 31:16 | 5 | 10 | 50.0 | 4 | 6 | 66.7 | 5 | 5 | 100.0 | 6 | 0 | 3 | 2 | 2 | 0 | 19 | 10 | 38.7 |
Onyeka Okongwu | 30:07 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 9 | 4 | 6 | 0 | 0 | 0 | 16 | -3 | 35.8 |
Mouhamed Gueye | 12:04 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3.4 | |
Georges Niang | 35:56 | 10 | 20 | 50.0 | 7 | 14 | 50.0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 2 | 27 | -12 | 36.5 | |
Caris LeVert | 22:40 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | -13 | 9.7 | |
Clint Capela | 17:52 | 3 | 3 | 100.0 | 0 | 0 | 2 | 4 | 50.0 | 7 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 20.4 | |
Terance Mann | 13:43 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | -12 | 5.6 | |
TEAM | 240:00 | 48 | 96 | 50.0 | 21 | 45 | 46.7 | 26 | 36 | 72.2 | 40 | 10 | 30 | 8 | 6 | 13 | 143 | 251.0 |