Spurs vs Grizzlies December 3, 2015
Game Stats
Spurs
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 32:58 | 9 | 13 | 69.2 | 7 | 9 | 77.8 | 2 | 2 | 100.0 | 8 | 0 | 3 | 2 | 1 | 1 | 27 | 16 | 46.1 |
| LaMarcus Aldridge | 32:32 | 7 | 14 | 50.0 | 0 | 0 | 4 | 6 | 66.7 | 4 | 2 | 0 | 0 | 3 | 1 | 18 | 14 | 27.8 | |
| Tim Duncan | 31:17 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 1 | 3 | 1 | 6 | 12 | 32.5 | ||
| Danny Green | 24:41 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 8 | 5.4 |
| Tony Parker | 23:35 | 8 | 12 | 66.7 | 0 | 0 | 1 | 2 | 50.0 | 7 | 3 | 5 | 0 | 0 | 1 | 17 | 6 | 31.9 | |
| Manu Ginobili | 22:13 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 3 | 0 | 4 | 1 | 0 | 3 | 13 | 17 | 21.6 |
| Patty Mills | 20:16 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 15 | 11.4 | |
| Kyle Anderson | 15:17 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 10.4 | ||
| Boris Diaw | 13:42 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4.6 | ||
| Jonathon Simmons | 7:58 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | -3 | 8.6 | |
| David West | 7:21 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 7 | 8.2 | ||
| Matt Bonner | 4:24 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 8.4 | |
| Boban Marjanovic | 3:45 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | ||
| TEAM | 239:59 | 40 | 80 | 50.0 | 10 | 18 | 55.6 | 13 | 18 | 72.2 | 48 | 10 | 27 | 8 | 8 | 15 | 103 | 218.1 |
Grizzlies
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 33:33 | 7 | 11 | 63.6 | 0 | 0 | 1 | 2 | 50.0 | 8 | 2 | 2 | 2 | 3 | 5 | 15 | -16 | 32.6 | |
| Zach Randolph | 28:44 | 4 | 10 | 40.0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 3 | 1 | 0 | 0 | 1 | 9 | -10 | 16.7 | |
| Mike Conley | 28:15 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 5 | 1 | 4 | 0 | 2 | 1 | 15 | -8 | 30.0 |
| Jeff Green | 26:45 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | -11 | 15.4 |
| Tony Allen | 16:42 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2.4 | ||
| Courtney Lee | 31:18 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | -15 | 9.2 | |
| Matt Barnes | 20:22 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | -15 | 8.4 |
| Mario Chalmers | 19:54 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 8 | 8 | 100.0 | 5 | 2 | 2 | 2 | 0 | 1 | 15 | -10 | 27.0 |
| JaMychal Green | 13:23 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | -7 | 9.1 | |
| Vince Carter | 10:42 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 4.7 | |
| James Ennis III | 5:58 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 10.9 |
| Russ Smith | 4:24 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 2.5 | ||
| TEAM | 240:00 | 30 | 80 | 37.5 | 2 | 16 | 12.5 | 21 | 25 | 84.0 | 37 | 9 | 19 | 6 | 6 | 11 | 83 | 168.9 |