Dennis Schroder Won't Play Against Orlando
Dennis Schröder Fantasy Stats
#17
PG
|
Brooklyn Nets
Healthy
Height / Weight | 6'3" / 178 lbs. |
Date of Birth (Age) | Sep 15, 1993 (31) |
Experience | 11 seasons |
College | None |
Season Stats
SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS/G | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | ATL | PG | 49 | 8.3 | 13.1 | 3.7 | 1.2 | 1.9 | 0.0 | 0.3 | 38.3 | 67.4 | 23.8 | 0.6 | 1.3 | 0.2 | 1.2 | 0 | 0 |
2014-15 | ATL | PG | 77 | 19.6 | 19.7 | 10.0 | 2.1 | 4.1 | 0.1 | 0.6 | 42.7 | 82.7 | 35.1 | 1.9 | 3.0 | 0.7 | 1.9 | 5 | 0 |
2015-16 | ATL | PG | 80 | 22.1 | 20.3 | 11.0 | 2.6 | 4.4 | 0.1 | 0.9 | 42.1 | 79.1 | 32.2 | 1.8 | 3.1 | 1.0 | 2.3 | 2 | 0 |
2016-17 | ATL | PG | 79 | 32.8 | 31.4 | 17.9 | 3.2 | 6.3 | 0.2 | 0.9 | 45.1 | 85.5 | 34.0 | 2.8 | 5.7 | 1.3 | 3.2 | 10 | 0 |
2017-18 | ATL | PG | 67 | 34.3 | 31.0 | 19.4 | 3.1 | 6.2 | 0.1 | 1.1 | 43.7 | 84.9 | 29.0 | 3.4 | 6.3 | 1.1 | 2.7 | 5 | 0 |
2018-19 | OKC | PG | 79 | 27.8 | 29.3 | 15.5 | 3.6 | 4.1 | 0.2 | 0.8 | 41.4 | 81.9 | 34.1 | 2.4 | 4.2 | 1.6 | 2.2 | 3 | 0 |
2019-20 | OKC | PG | 65 | 31.0 | 30.7 | 18.9 | 3.6 | 4.0 | 0.2 | 0.7 | 46.9 | 83.9 | 38.5 | 3.0 | 5.0 | 1.9 | 2.6 | 0 | 0 |
2020-21 | LAL | PG | 61 | 30.5 | 32.1 | 15.4 | 3.5 | 5.8 | 0.2 | 1.1 | 43.7 | 84.8 | 33.5 | 3.4 | 4.3 | 1.2 | 2.7 | 6 | 0 |
2021-22 | HOU | PG | 64 | 26.1 | 28.7 | 13.5 | 3.3 | 4.6 | 0.1 | 0.8 | 43.1 | 85.3 | 34.4 | 2.5 | 3.5 | 1.3 | 2.2 | 1 | 0 |
2022-23 | LAL | PG | 66 | 24.0 | 30.1 | 12.6 | 2.5 | 4.5 | 0.2 | 0.8 | 41.5 | 85.7 | 32.9 | 3.3 | 3.0 | 1.1 | 1.7 | 2 | 0 |
2023-24 | BKN | PG | 80 | 29.0 | 31.1 | 14.0 | 3.0 | 6.1 | 0.2 | 0.8 | 43.5 | 83.6 | 37.5 | 2.2 | 3.3 | 1.7 | 1.9 | 8 | 0 |
2024-25 | BKN | PG | 20 | 35.2 | 34.0 | 18.6 | 3.0 | 6.5 | 0.2 | 1.1 | 44.2 | 89.5 | 38.6 | 3.4 | 3.8 | 2.5 | 2.5 | 3 | 0 |
Career | 787 | 26.6 | 27.4 | 14.1 | 2.9 | 4.9 | 0.1 | 0.8 | 43.4 | 83.8 | 34.4 | 2.5 | 3.9 | 1.3 | 2.3 | 45 | 0 |
Game Log
TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23, 2024 | BKN | ATL | PG | 27.8 | 1 | 34:20 | 13 | 3 | 7 | 0 | 1 | 31.2 | 50.0 | 33.3 | 1 | 3 | 2 | 5 | 0 | 0 |
Oct 25, 2024 | BKN | ORL | PG | 32.8 | 1 | 32:27 | 20 | 1 | 6 | 0 | 1 | 58.3 | 75.0 | 75.0 | 3 | 4 | 3 | 2 | 0 | 0 |
Oct 27, 2024 | BKN | MIL | PG | 46.5 | 1 | 34:31 | 29 | 4 | 6 | 0 | 1 | 53.3 | 100.0 | 62.5 | 8 | 3 | 5 | 2 | 0 | 0 |
Oct 29, 2024 | BKN | DEN | PG | 51.5 | 1 | 41:38 | 28 | 0 | 14 | 0 | 0 | 55.6 | 75.0 | 45.5 | 3 | 5 | 5 | 3 | 1 | 0 |
Oct 30, 2024 | BKN | MEM | PG | 51.5 | 1 | 33:56 | 33 | 2 | 8 | 0 | 1 | 78.6 | 100.0 | 66.7 | 5 | 5 | 6 | 2 | 0 | 0 |
Nov 1, 2024 | BKN | CHI | PG | 33.8 | 1 | 33:10 | 9 | 7 | 7 | 0 | 3 | 33.3 | 33.3 | 0 | 3 | 1 | 2 | 0 | 0 | |
Nov 3, 2024 | BKN | DET | PG | 24.8 | 1 | 33:21 | 7 | 5 | 4 | 0 | 3 | 42.9 | 33.3 | 0 | 2 | 1 | 2 | 0 | 0 | |
Nov 4, 2024 | BKN | MEM | PG | 33.0 | 1 | 34:08 | 20 | 2 | 6 | 0 | 1 | 46.7 | 80.0 | 28.6 | 4 | 5 | 2 | 3 | 0 | 0 |
Nov 8, 2024 | BKN | BOS | PG | 35.2 | 1 | 37:28 | 20 | 3 | 3 | 0 | 4 | 39.1 | 25.0 | 0 | 7 | 2 | 4 | 0 | 0 | |
Nov 9, 2024 | BKN | CLE | PG | 33.5 | 1 | 37:25 | 22 | 2 | 5 | 0 | 0 | 50.0 | 100.0 | 50.0 | 4 | 3 | 4 | 1 | 0 | 0 |
Nov 11, 2024 | BKN | NO | PG | 21.2 | 1 | 31:36 | 14 | 3 | 2 | 0 | 0 | 44.4 | 75.0 | 60.0 | 3 | 1 | 3 | 2 | 0 | 0 |
Nov 13, 2024 | BKN | BOS | PG | 28.0 | 1 | 30:34 | 16 | 4 | 3 | 0 | 1 | 60.0 | 66.7 | 33.3 | 2 | 4 | 2 | 1 | 0 | 0 |
Nov 15, 2024 | BKN | NY | PG | 34.2 | 1 | 33:34 | 14 | 3 | 8 | 0 | 2 | 23.5 | 100.0 | 20.0 | 4 | 2 | 2 | 1 | 0 | 0 |
Nov 17, 2024 | BKN | NY | PG | 19.2 | 1 | 31:07 | 8 | 1 | 6 | 0 | 0 | 18.2 | 100.0 | 33.3 | 2 | 0 | 2 | 0 | 0 | 0 |
Nov 19, 2024 | BKN | CHA | PG | 45.8 | 1 | 35:54 | 14 | 5 | 12 | 2 | 1 | 41.7 | 60.0 | 20.0 | 3 | 4 | 1 | 1 | 1 | 0 |
Nov 22, 2024 | BKN | PHI | PG | 21.2 | 1 | 34:11 | 8 | 3 | 7 | 1 | 0 | 42.9 | 100.0 | 25.0 | 1 | 2 | 1 | 7 | 0 | 0 |
Nov 25, 2024 | BKN | GS | PG | 52.2 | 1 | 31:13 | 31 | 5 | 7 | 0 | 2 | 55.6 | 100.0 | 50.0 | 7 | 6 | 4 | 3 | 0 | 0 |
Nov 27, 2024 | BKN | PHO | PG | 41.5 | 1 | 34:18 | 29 | 4 | 3 | 0 | 1 | 38.1 | 100.0 | 44.4 | 9 | 4 | 4 | 2 | 0 | 0 |
Dec 1, 2024 | BKN | ORL | PG | 34.5 | 1 | 36:44 | 20 | 2 | 7 | 1 | 1 | 31.6 | 100.0 | 16.7 | 7 | 5 | 1 | 6 | 0 | 0 |
Dec 2, 2024 | BKN | CHI | PG | 35.0 | 1 | 29:26 | 16 | 2 | 10 | 0 | 0 | 46.7 | 100.0 | 0.0 | 2 | 7 | 0 | 0 | 1 | 0 |
Nets Depth Chart
Dennis Schröder News
Dennis Schröder
• PG
•
Nets
Brooklyn Nets guard Dennis Schroder (personal) won't play on Friday night against the Orlando Magic. With Cam Thomas (hamstring) sidelined, Schroder has stepped up, combining for 60 points in the final two games of the Nets' road trip. But now that he isn't available, Cameron Johnson (ankle) could see a substantial uptick on the scoring end, assuming he plays. Ben Simmons, coming off a 14-point, nine-rebound, eight-assist effort in Wednesday's win over the Phoenix Suns, could also be more involved. The same can be said about Ziaire Williams and Tyrese Martin, with the 25-year-old scoring 30 points and shooting 8-for-10 from deep on Wednesday.
4 days ago
Dennis Schröder
• PG
•
Nets
Dennis Schroder Available To Play On Monday Night Against Warriors
Brooklyn Nets guard Dennis Schroder (ankle) is officially active for Monday night's matchup against the Golden State Warriors. Schroder is dealing with an ankle sprain that caused him to miss Sunday night's loss to the Philadelphia 76ers. His presence will be greatly welcomed by the Nets as his 17.2 PPG and 6.5 APG drive Brooklyn's offense. They will certainly be in need tonight on the second night of a back-to-back against the Western Conference leading Warriors. Fantasy managers should work to ensure Schroder is in their starting lineups.
7 days ago
Dennis Schröder
• PG
•
Nets
Dennis Schroder Out On Sunday
Brooklyn Nets point guard Dennis Schroder (ankle) has been ruled out for Sunday's tilt against Sacramento. After initially being on the injury report as probable for the game, Schroder was downgraded to questionable earlier in the day, and he's now officially ruled out. The German star will miss his first game of the season. His absence on Sunday also leaves a question mark hanging regarding Schroder's availability for Monday's contest against Golden State. Ben Simmons and Keon Johnson get a chance to play larger roles without Schroder, with Cam Thomas and Cameron Johnson receiving a usage boost.
Nov 25
Dennis Schröder
• PG
•
Nets
Dennis Schroder Wants To Remain In Brooklyn Long-Term
Brooklyn Nets point guard Dennis Schroder enters a contract year with the aim of securing himself a long-term future with the team. "I want to be in Brooklyn long-term. Hopefully that works out," Schroder said in an interview with Marc J. Spears of Andscape. "I want to be a veteran who shows the young people the way and how we should play and how we play as a team. I understand that the NBA is always more individual, but I want to make one team like we had in Atlanta where it was about just winning and really not (caring) who scores." Schroder landed on the Nets roster during the latter part of 2023-24 and had a good time. He averaged 14.6 points and 6.0 assists with 41.2 percent shooting from downtown. The German is under contract for $13.4 million next season.
Aug 12
Dennis Schröder
• PG
•
Nets
Dennis Schroder Close To Double-Double Versus Greece
Brooklyn Nets point guard Dennis Schroder produced 13 points and eight assists on Tuesday in Germany's 76-63 victory over Greece at the 2024 Summer Olympics. The veteran guard hit three three-point bombs and finished with 5-for-12 shooting while collecting one steal. Schroder has once again been one of the keys to success for Germany, which has booked a semifinal spot at an Olympics tournament for the first time ever. In four games, Schroder has averaged 18.0 points, 8.8 assists, and 1.5 steals with 41.4 percent three-point shooting. We could see similar numbers from Schroder in the 2024-25 NBA campaign if he locks down a starting role on a rebuilding Brooklyn team.
Aug 6
Dennis Schröder
• PG
•
Nets
Dennis Schroder Active At Both Ends Versus Brazil
Brooklyn Nets point guard Dennis Schroder had a fantastic two-way performance for Germany against Brazil at the Paris Olympics on Tuesday, leading all scorers with 20 points and snagging four steals. Schroder and Orlando's Franz Wagner pushed the Germans to an 86-73 victory. The Brooklyn man did his damage offensively with 7-for-13 shooting, including a 4-for-9 effort from downtown. He completed his line with three rebounds and six assists. Schroder was named the MVP at last year's World Cup, and he's started another international tournament in good form, averaging 16.5 points and 9.0 assists.
Jul 31
Dennis Schröder
• PG
•
Nets
Dennis Schroder Wants To Remain In Brooklyn
Brooklyn Nets guard Dennis Schroder reiterated to his hometown reporters that he wanted to remain with the team. The veteran guard said, "I'd definitely like to stick around for the long haul. My agent and I feel like the Nets liked how I contributed." In 29 games with the Nets this season, Schroder averaged 14.6 points, 6.0 assists, 3.5 rebounds, and 2.1 threes per game while shooting .424/.412/.797. Brooklyn has a lot of question marks heading into the offseason with point guard being a very big one. Ben Simmons hasn't been healthy, Dennis Smith Jr. isn't under contract, and Cam Thomas hasn't fit the point guard mold that well. Schroder knows they could make moves for a star player, but he'd like to bring more leadership to the team past this season.
Jun 14
Dennis Schröder
• PG
•
Nets
Dennis Schroder Hoping To Remain In Brooklyn
Brooklyn Nets guard Dennis Schroder hopes to remain with the team in 2024-25 and beyond. "Brooklyn is a really cool, great organization, quite family-oriented," Said Schroder during an interview. "I'd definitely like to stick around for the long haul." Understandably, the 30-year-old, who has one year left on his current deal, would want to stay in Brooklyn, considering he averaged 14.6 points, 6.0 assists, and 3.5 rebounds in 29 games with the Nets during the 2023-24 campaign. He also shot a career-high 41.2% from behind the arc. With that said, Schroder's best days are likely behind him. But he could continue to hold a stable role with the Nets, which isn't bad for his fantasy potential.
Jun 12
Dennis Schröder
• PG
•
Nets
Dennis Schroder Won't Play On Sunday Afternoon
Brooklyn Nets guard Dennis Schroder (Achilles) won't play on Sunday versus the 76ers. The journeyman has played well since his trade to Brooklyn ahead of the deadline, averaging 14.6 points and 6.0 assists while shooting a career-high 41.2% from behind the arc. Schroder wants to remain a Net, so this may not be his final game with the team. But with Dennis Smith Jr. (hip) also sidelined for the regular season-finale, Jacob Gilyard may draw another start. However, Lonnie Walker IV, who had 15 points in Friday's loss to the New York Knicks, should be the guy to target for DFS purposes.
Apr 14
Dennis Schröder
• PG
•
Nets
Dennis Schroder Won't Play On Friday
Brooklyn Nets guard Dennis Schroder (Achilles) won't play on Friday against the Knicks. The veteran has played well since getting moved to Brooklyn. However, the team has nothing left to play for, so Schroder may be done for the remainder of the 2023-24 campaign. With Dennis Smith Jr. (hip) also out, Jacob Gilyard (hip) could slide into the starting lineup if he's cleared to play. But the offense should continue to run through Cam Thomas and Mikal Bridges regardless of who's at the one.
Apr 12