Steelers vs Bengals, Week 2 (September 16, 2013)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PIT | 3 | 7 | 0 | 0 | 10 |
CIN | 7 | 3 | 7 | 3 | 20 |
Quarterbacks (QB)
Steelers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Ben Roethlisberger | QB | 20 | 37 | 0.5 | 251 | 6.8 | 1 | 1 | 73.1 | 1 | 6 | 6.0 | 0 | 12.6 | |
TEAM | 20 | 37 | 54.1 | 234 | 6.3 | 1 | 1 | 2 | 71 | 16 | 44 | 2.8 | 0 | 1.0 |
Bengals
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Andy Dalton | QB | 25 | 45 | 0.6 | 280 | 6.2 | 1 | 0 | 81.7 | 3 | 10 | 3.3 | 0 | 16.2 | |
TEAM | 25 | 45 | 55.6 | 280 | 6.2 | 1 | 0 | 0 | 82 | 34 | 127 | 3.7 | 1 | 10.0 |
Flex (RB/WR/TE)
Steelers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Emmanuel Sanders | WR | 0 | 0 | 0 | 10 | 5 | 78 | 0 | 7.8 | 15.6 | 7.8 | |||
Derek Moye | WR | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 6.1 | |||
Antonio Brown | WR | 0 | 0 | 0 | 9 | 6 | 57 | 0 | 6.3 | 9.5 | 5.7 | |||
Jerricho Cotchery | WR | 1 | -5 | -5.0 | 0 | 9 | 3 | 59 | 0 | 6.6 | 19.7 | 5.4 | ||
Felix Jones | RB | 10 | 37 | 3.7 | 0 | 0 | 0 | 0 | 0 | 3.7 | ||||
David Paulson | TE | 0 | 0 | 0 | 4 | 3 | 49 | 0 | 12.2 | 16.3 | 2.9 | |||
Isaac Redman | RB | 3 | 4 | 1.3 | 0 | 2 | 2 | 7 | 0 | 3.5 | 3.5 | 1.1 | ||
Jonathan Dwyer | RB | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||||
Markus Wheaton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Michael Palmer | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 16 | 44 | 2.8 | 0 | 0 | 36 | 20 | 55.6 | 251 | 1 | 7.0 | 12.6 | 1.0 |
Bengals
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Giovani Bernard | RB | 8 | 38 | 4.8 | 1 | 2 | 1 | 27 | 1 | 13.5 | 27.0 | 18.5 | ||
BenJarvus Green-Ellis | RB | 22 | 75 | 3.4 | 0 | 1 | 1 | 5 | 0 | 5.0 | 5.0 | 8.0 | ||
Tyler Eifert | TE | 0 | 0 | 0 | 5 | 3 | 66 | 0 | 13.2 | 22.0 | 6.6 | |||
Jermaine Gresham | TE | 0 | 0 | 0 | 9 | 6 | 66 | 0 | 7.3 | 11.0 | 6.6 | |||
Mohamed Sanu | WR | 1 | 4 | 4.0 | 0 | 8 | 5 | 40 | 0 | 5.0 | 8.0 | 4.4 | ||
A.J. Green | WR | 0 | 0 | 0 | 14 | 6 | 41 | 0 | 2.9 | 6.8 | 4.1 | |||
Marvin Jones Jr. | WR | 0 | 0 | 0 | 4 | 3 | 35 | 0 | 8.8 | 11.7 | 3.5 | |||
Alex Smith | TE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Ryan Whalen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Cedric Peerman | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Brandon Tate | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 34 | 127 | 3.7 | 1 | 0 | 44 | 25 | 56.8 | 280 | 1 | 6.4 | 11.2 | 10.0 |
Kickers (K)
Steelers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Shaun Suisham | K | 1 | 1 | 1.0 | 1 | 1 | 4.0 |
TEAM | 1 | 1 | 100.0 | 1 | 1 | 1.0 |
Bengals
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Mike Nugent | K | 2 | 2 | 1.0 | 2 | 2 | 8.0 |
TEAM | 2 | 2 | 100.0 | 2 | 2 | 10.0 |
Defense/Special Teams (DST)
Steelers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
PIT | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 1.0 |
Bengals
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
CIN | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | 10.0 |
Individual Defensive Players (IDP)
Steelers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Troy Polamalu | SS | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
Ike Taylor | CB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Jarvis Jones | OLB | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Lawrence Timmons | ILB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Vince Williams | LB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
William Gay | CB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Ryan Clark | FS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Evander Hood | DE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Lamarr Woodley | DE | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Brett Keisel | DE | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Shamarko Thomas | S | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Kion Wilson | ILB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Cameron Heyward | DE | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Steve McLendon | NT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Jason Worilds | LB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Robert Golden | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Antwon Blake | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Damon Cromartie-Smith | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Chris Carter | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Terence Garvin | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Al Woods | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 44 | 27 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Bengals
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Adam Jones | DB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.0 |
Terence Newman | CB | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.5 |
Vontaze Burfict | LB | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Rey Maualuga | LB | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Geno Atkins | DT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 |
Leon Hall | CB | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
Carlos Dunlap | DE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8 |
Reggie Nelson | FS | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 |
Michael Johnson | DE | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Domata Peko Sr. | NT | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
George Iloka | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Wallace Gilberry | DE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Dre Kirkpatrick | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Brandon Thompson | DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Devon Still | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Robert Geathers | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
James Harrison | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Vincent Rey | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jayson DiManche | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shawn Williams | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Taylor Mays | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
JK Schaffer | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 28 | 18 | 4 | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 10.0 |