Titans vs Rams, Week 9 (November 3, 2013)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TEN | 7 | 0 | 7 | 14 | 28 |
LAR | 0 | 7 | 7 | 7 | 21 |
Quarterbacks (QB)
Titans
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Jake Locker | QB | 13 | 22 | 0.6 | 185 | 8.4 | 0 | 2 | 48.5 | 3 | 10 | 3.3 | 1 | 10.4 | |
TEAM | 13 | 22 | 59.1 | 165 | 7.5 | 0 | 2 | 4 | 45 | 35 | 198 | 5.7 | 4 | 6.0 |
Rams
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Kellen Clemens | QB | 20 | 35 | 0.6 | 210 | 6.0 | 1 | 0 | 84.2 | 1 | 16 | 16.0 | 0 | 12.0 | |
TEAM | 20 | 35 | 57.1 | 203 | 5.8 | 1 | 0 | 2 | 83 | 32 | 160 | 5.0 | 2 | 7.0 |
Flex (RB/WR/TE)
Titans
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Chris Johnson | RB | 23 | 150 | 6.5 | 2 | 4 | 3 | 20 | 0 | 5.0 | 6.7 | 29.0 | ||
Shonn Greene | RB | 9 | 38 | 4.2 | 1 | 1 | 1 | 28 | 0 | 28.0 | 28.0 | 12.6 | ||
Kendall Wright | WR | 0 | 0 | 0 | 5 | 3 | 69 | 0 | 13.8 | 23.0 | 6.9 | |||
Damian Williams | WR | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 20.0 | 20.0 | 2.0 | |||
Justin Hunter | WR | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 6.5 | 6.5 | 1.3 | |||
Delanie Walker | TE | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 6.5 | 6.5 | 1.3 | |||
Jackie Battle | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Nate Washington | WR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Craig Stevens | TE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Kenny Britt | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Taylor Thompson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 35 | 198 | 5.7 | 4 | 0 | 22 | 13 | 59.1 | 185 | 0 | 8.4 | 14.2 | 6.0 |
Rams
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Zac Stacy | RB | 27 | 127 | 4.7 | 2 | 7 | 6 | 51 | 0 | 7.3 | 8.5 | 29.8 | ||
Jared Cook | TE | 0 | 0 | 0 | 6 | 3 | 36 | 1 | 6.0 | 12.0 | 9.6 | |||
Chris Givens | WR | 0 | 0 | 0 | 8 | 4 | 55 | 0 | 6.9 | 13.8 | 5.5 | |||
Brian Quick | WR | 0 | 0 | 0 | 2 | 2 | 30 | 0 | 15.0 | 15.0 | 3.0 | |||
Lance Kendricks | TE | 0 | 0 | 0 | 4 | 3 | 13 | 0 | 3.2 | 4.3 | 1.3 | |||
Austin Pettis | WR | 0 | 0 | 0 | 4 | 1 | 13 | 0 | 3.2 | 13.0 | 1.3 | |||
Stedman Bailey | WR | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12.0 | 12.0 | 1.2 | |||
Tavon Austin | WR | 1 | 6 | 6.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.6 | |||
Cory Harkey | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Chase Reynolds | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Mike McNeill | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Benjamin Cunningham | RB | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | -0.9 | ||||
TEAM | 32 | 160 | 5.0 | 2 | 0 | 34 | 20 | 58.8 | 210 | 1 | 6.2 | 10.5 | 7.0 |
Kickers (K)
Titans
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Rob Bironas | K | 0 | 0 | 4 | 4 | 4.0 | |
TEAM | 0 | 0 | 4 | 4 | 6.0 |
Rams
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Greg Zuerlein | K | 0 | 1 | 0.0 | 3 | 3 | 3.0 |
TEAM | 0 | 1 | 0.0 | 3 | 3 | 7.0 |
Defense/Special Teams (DST)
Titans
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
TEN | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 6.0 |
Rams
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
LAR | 7 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 28 | 7.0 |
Individual Defensive Players (IDP)
Titans
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Jurrell Casey | DE | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15.7 |
Colin McCarthy | ILB | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
Bernard Pollard | SS | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Coty Sensabaugh | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
Alterraun Verner | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Ropati Pitoitua | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Akeem Ayers | OLB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Derrick Morgan | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
Zach Brown | OLB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Sammie Hill | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Mike Martin | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Jason McCourty | CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Antonio Johnson | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
George Wilson | FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Blidi Wreh-Wilson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tommie Campbell | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Daimion Stafford | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Corey Lynch | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zaviar Gooden | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Patrick Bailey | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kamerion Wimbley | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Karl Klug | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 49 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 6.0 |
Rams
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Kendall Langford | DT | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17.1 |
James Laurinaitis | ILB | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 |
Rodney McLeod Jr. | FS | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.5 |
Cortland Finnegan | CB | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.5 |
William Hayes | DE | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.4 |
Alec Ogletree | OLB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Michael Brockers | DT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Robert Quinn | DE | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Jo-Lonn Dunbar | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Chris Long | DE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Darian Stewart | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Trumaine Johnson | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Eugene Sims | DE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Janoris Jenkins | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Jermelle Cudjo | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Matt Giordano | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brandon McGee | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cody Davis | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ray-Ray Armstrong | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Will Witherspoon | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Daren Bates | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 46 | 3 | 7 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 7.0 |