Falcons vs Panthers, Week 14 (December 9, 2012)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ATL | 0 | 0 | 7 | 13 | 20 |
CAR | 7 | 9 | 7 | 7 | 30 |
Quarterbacks (QB)
Falcons
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Matt Ryan | QB | 34 | 49 | 0.7 | 342 | 7.0 | 2 | 1 | 94.1 | 0 | 0 | 0 | 19.7 | ||
TEAM | 34 | 49 | 69.4 | 327 | 6.7 | 2 | 1 | 2 | 93 | 11 | 35 | 3.2 | 1 | 0.0 |
Panthers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Cam Newton | QB | 23 | 35 | 0.7 | 287 | 8.2 | 2 | 0 | 110.1 | 9 | 116 | 12.9 | 1 | 37.1 | |
TEAM | 23 | 35 | 65.7 | 280 | 8.0 | 2 | 0 | 1 | 109 | 32 | 195 | 6.1 | 1 | 5.0 |
Flex (RB/WR/TE)
Falcons
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Roddy White | WR | 0 | 0 | 0 | 11 | 9 | 117 | 1 | 10.6 | 13.0 | 17.7 | |||
Julio Jones | WR | 0 | 0 | 0 | 11 | 5 | 66 | 1 | 6.0 | 13.2 | 12.6 | |||
Michael Turner | RB | 7 | 14 | 2.0 | 1 | 0 | 0 | 0 | 0 | 7.4 | ||||
Jacquizz Rodgers | RB | 4 | 21 | 5.2 | 0 | 7 | 6 | 43 | 0 | 6.1 | 7.2 | 6.4 | ||
Tony Gonzalez | TE | 0 | 0 | 0 | 9 | 8 | 61 | 0 | 6.8 | 7.6 | 6.1 | |||
Harry Douglas | WR | 0 | 0 | 0 | 3 | 2 | 28 | 0 | 9.3 | 14.0 | 2.8 | |||
Chase Coffman | TE | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12.0 | 12.0 | 1.2 | |||
Drew Davis | WR | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 3.0 | 6.0 | 0.6 | |||
Jason Snelling | RB | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2.5 | 5.0 | 0.5 | |||
Michael Palmer | TE | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4.0 | 4.0 | 0.4 | |||
Kevin Cone | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Antone Smith | RB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
TEAM | 11 | 35 | 3.2 | 1 | 0 | 49 | 34 | 69.4 | 342 | 2 | 7.0 | 10.1 | 0.0 |
Panthers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
DeAngelo Williams | RB | 17 | 56 | 3.3 | 0 | 3 | 2 | 56 | 1 | 18.7 | 28.0 | 17.2 | ||
Greg Olsen | TE | 0 | 0 | 0 | 5 | 4 | 55 | 1 | 11.0 | 13.8 | 11.5 | |||
Steve Smith | WR | 0 | 0 | 0 | 12 | 7 | 109 | 0 | 9.1 | 15.6 | 10.9 | |||
Louis Murphy | WR | 0 | 0 | 0 | 9 | 5 | 36 | 0 | 4.0 | 7.2 | 3.6 | |||
Armanti Edwards | WR | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 3.5 | 7.0 | 0.7 | |||
Gary Barnidge | TE | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6.0 | 6.0 | 0.6 | |||
Joe Adams | WR | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||
Ben Hartsock | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
David Gettis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Armond Smith | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 32 | 195 | 6.1 | 1 | 0 | 35 | 23 | 65.7 | 287 | 2 | 8.2 | 12.5 | 5.0 |
Kickers (K)
Falcons
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Matt Bryant | K | 0 | 0 | 2 | 2 | 2.0 | |
TEAM | 0 | 0 | 2 | 2 | 0.0 |
Panthers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Graham Gano | K | 3 | 3 | 1.0 | 3 | 3 | 12.0 |
TEAM | 3 | 3 | 100.0 | 3 | 3 | 5.0 |
Defense/Special Teams (DST)
Falcons
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
ATL | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
Panthers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
CAR | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 20 | 5.0 |
Individual Defensive Players (IDP)
Falcons
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Robert McClain | CB | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
Dunta Robinson | CB | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
Chris Owens | CB | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 |
Stephen Nicholas | OLB | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
Vance Walker | DT | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 |
Akeem Dent | ILB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Sean Weatherspoon | OLB | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Thomas Decoud | S | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Kroy Biermann | DE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
John Abraham | DE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Corey Peters | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Chris Hope | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Jonathan Babineaux | DT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Peria Jerry | DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Charles Mitchell | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dominique Franks | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Robert James | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mike Peterson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jonathan Massaquoi | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cliff Matthews | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 37 | 24 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.0 |
Panthers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Luke Kuechly | ILB | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
Greg Hardy | DE | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.2 |
Thomas Davis Sr. | OLB | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
Frank Kearse | DT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Captain Munnerlyn | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
James Dockery | CB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Josh Thomas | CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
DJ Campbell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Haruki Nakamura | FS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Nate Chandler | DT | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Colin Jones | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Josh Norman | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Frank Alexander | DE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sione Fua | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Charles Johnson | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Jason Phillips | OLB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Andre Neblett | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jason Williams | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Doug Hogue | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jordan Senn | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mario Addison | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 34 | 20 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 5.0 |