Golden Knights vs Canucks April 3, 2018
Skaters
Golden Knights
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| William Karlsson | C | 21:24 | 1 | 2 | 3 | +3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 12.5 |
| Brandon Pirri | C | 18:31 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 11.5 |
| Alex Tuch | RW | 19:03 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7.5 |
| Shea Theodore | D | 23:13 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 7.2 |
| Colin Miller | D | 18:15 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 5.5 |
| Brayden McNabb | D | 22:50 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2.5 |
| Tomas Tatar | LW | 18:03 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.5 |
| Nate Schmidt | D | 23:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 |
| Deryk Engelland | D | 22:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.5 |
| Ryan Carpenter | C | 14:26 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.0 |
| Tomás Nosek | C | 13:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 |
| Pierre-Edouard Bellemare | RW | 13:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Brad Hunt | D | 14:05 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
| Ryan Reaves | RW | 12:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| James Neal | LW | 19:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 |
| William Carrier | LW | 9:39 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 |
| Oscar Lindberg | C | 10:21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -0.5 |
| Cody Eakin | C | 18:50 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1.5 |
| TEAM | 5 | 7 | 12 | 1 | 0 | 0 | 39 | 4 | 15 | 18 | 58 | |||
Canucks
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Nikolay Goldobin | RW | 14:31 | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.0 |
| Brandon Sutter | C | 19:12 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.0 |
| Bo Horvat | C | 20:19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5.5 |
| Troy Stecher | D | 24:27 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 3.5 |
| Ashton Sautner | D | 15:17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3.5 |
| Alexander Edler | D | 28:22 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3.5 |
| Jake Virtanen | RW | 14:16 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3.0 |
| Jussi Jokinen | LW | 12:10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Alex Biega | D | 15:02 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.5 |
| Brendan Gaunce | C | 10:52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 |
| Brendan Leipsic | LW | 16:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
| Daniel Sedin | LW | 18:42 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 |
| Michael Del Zotto | D | 21:54 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1.0 |
| Henrik Sedin | C | 17:21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
| Nic Dowd | C | 7:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Derrick Pouliot | D | 19:17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Adam Gaudette | C | 14:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sam Gagner | C | 19:25 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -0.5 |
| TEAM | 4 | 7 | 11 | 1 | 0 | 0 | 25 | 8 | 16 | 16 | 48 | |||
Goalies
Golden Knights
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Malcolm Subban | 65:00 | 25 | 4 | 21 | .840 |
| TEAM | 65:00 | 25 | 4 | 21 | .840 |
Canucks
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Jacob Markstrom | 65:00 | 39 | 4 | 35 | .897 |
| TEAM | 65:00 | 39 | 4 | 35 | .897 |