Golden Knights vs Canucks December 19, 2019
Skaters
Golden Knights
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Reilly Smith | RW | 18:05 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 8.5 |
| William Karlsson | C | 20:09 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 8.5 |
| Mark Stone | RW | 19:57 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8.0 |
| Jonathan Marchessault | C | 15:38 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 8.0 |
| Shea Theodore | D | 24:09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4.5 |
| Nick Holden | D | 15:56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4.5 |
| Max Pacioretty | LW | 18:24 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
| Deryk Engelland | D | 17:12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3.0 |
| Nate Schmidt | D | 24:56 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.5 |
| Brayden McNabb | D | 23:12 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 |
| Chandler Stephenson | C | 17:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| William Carrier | LW | 6:38 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 1.0 |
| Tomás Nosek | C | 11:17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.5 |
| Alex Tuch | RW | 11:10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.5 |
| Paul Stastny | C | 14:56 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
| Nicolas Hague | D | 14:42 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -0.5 |
| Valentin Zykov | RW | 10:16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -1.0 |
| Ryan Reaves | RW | 6:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -1.0 |
| TEAM | 4 | 8 | 12 | 0 | 0 | 0 | 43 | 12 | 5 | 29 | 54 | |||
Canucks
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Elias Pettersson | C | 22:15 | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9.0 |
| Brock Boeser | RW | 20:52 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.5 |
| Jake Virtanen | RW | 13:43 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6.0 |
| J.T. Miller | C | 22:35 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5.5 |
| Antoine Roussel | LW | 8:46 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5.5 |
| Christopher Tanev | D | 19:08 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.0 |
| Adam Gaudette | C | 11:17 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Bo Horvat | C | 20:51 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3.0 |
| Tanner Pearson | LW | 14:42 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3.0 |
| Tyler Myers | D | 21:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2.5 |
| Josh Leivo | LW | 10:02 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| Tim Schaller | LW | 14:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 |
| Troy Stecher | D | 13:34 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 |
| Oscar Fantenberg | D | 20:33 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Jordie Benn | D | 13:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.5 |
| Jay Beagle | C | 12:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 |
| Quinn Hughes | D | 23:56 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0 |
| Tyler Motte | C | 14:57 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | -0.5 |
| TEAM | 5 | 8 | 13 | 1 | 0 | 0 | 34 | 6 | 18 | 24 | 64 | |||
Goalies
Golden Knights
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 61:30 | 34 | 5 | 29 | .853 |
| TEAM | 61:30 | 34 | 5 | 29 | .853 |
Canucks
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Jacob Markstrom | 61:20 | 43 | 4 | 39 | .907 |
| TEAM | 61:20 | 43 | 4 | 39 | .907 |