Panthers vs Canadiens February 1, 2020
Skaters
Panthers
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Mike Hoffman | LW | 20:17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 3.0 |
| Riley Stillman | D | 18:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2.5 |
| Keith Yandle | D | 20:27 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2.0 |
| Aaron Ekblad | D | 21:05 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1.5 |
| Evgenii Dadonov | RW | 21:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
| Anton Strålman | D | 17:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
| Colton Sceviour | C | 11:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
| Jonathan Huberdeau | C | 23:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 |
| Dominic Toninato | C | 10:57 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 |
| Mark Pysyk | D | 12:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 |
| Aleksander Barkov | C | 10:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Brian Boyle | C | 14:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mike Matheson | D | 16:46 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.0 |
| Frank Vatrano | C | 16:56 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
| Josh Brown | D | 12:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 |
| Noel Acciari | C | 14:10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1.0 |
| Vincent Trocheck | C | 16:59 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1.0 |
| Brett Connolly | RW | 13:58 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.5 |
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 25 | 14 | 14 | |||
Canadiens
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jeff Petry | D | 22:21 | 0 | 4 | 4 | +3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 12.5 |
| Nick Suzuki | C | 18:16 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7.5 |
| Brendan Gallagher | RW | 14:26 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 7.0 |
| Artturi Lehkonen | LW | 16:10 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 6.5 |
| Phillip Danault | C | 18:50 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5.0 |
| Tomas Tatar | LW | 12:53 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Joel Armia | RW | 19:40 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 4.5 |
| Brett Kulak | D | 15:18 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4.5 |
| Shea Weber | D | 24:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 3.5 |
| Jordan Weal | C | 10:48 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Ben Chiarot | D | 24:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3.0 |
| Max Domi | C | 13:11 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 |
| Ilya Kovalchuk | LW | 16:57 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 |
| Victor Mete | D | 13:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
| Marco Scandella | D | 16:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Nate Thompson | C | 13:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Nick Cousins | C | 8:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Dale Weise | RW | 8:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| TEAM | 4 | 8 | 12 | 1 | 0 | 0 | 35 | 8 | 11 | 22 | 78 | |||
Goalies
Panthers
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 59:54 | 35 | 4 | 31 | .886 |
| TEAM | 59:54 | 35 | 4 | 31 | .886 |
Canadiens
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Carey Price | 60:00 | 29 | 0 | 29 | 1.000 |
| TEAM | 60:00 | 29 | 0 | 29 | 1.000 |