Ducks vs Capitals, January 14, 2025
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
ANA | 0 | 0 | 0 | 0 |
WAS | 2 | 1 | 0 | 3 |
Skaters
Ducks
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Radko Gudas | D | 22:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1.5 |
Jansen Harkins | C | 13:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1.0 |
Isac Lundestrom | C | 13:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
Pavel Mintyukov | D | 18:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 |
Leo Carlsson | C | 16:00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 |
Jacob Trouba | D | 19:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Brian Dumoulin | D | 17:55 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 |
Frank Vatrano | RW | 17:16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0.5 |
Drew Helleson | D | 16:21 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0.0 |
Brett Leason | RW | 11:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
Troy Terry | RW | 18:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -0.5 |
Cutter Gauthier | LW | 13:17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
Mason McTavish | C | 14:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -0.5 |
Sam Colangelo | RW | 13:15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -0.5 |
Robby Fabbri | LW | 13:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -0.5 |
Ryan Strome | C | 16:35 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Alex Killorn | LW | 16:45 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Jackson LaCombe | D | 24:18 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1.0 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 15 | 28 | 3 |
Capitals
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Brandon Duhaime | RW | 13:21 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8.0 |
Ethen Frank | C | 12:20 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
Jakob Chychrun | D | 22:14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6.0 |
John Carlson | D | 21:59 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5.5 |
Pierre-Luc Dubois | C | 16:26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
Nic Dowd | C | 15:57 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
Alex Ovechkin | LW | 18:17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.5 |
Rasmus Sandin | D | 21:16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
Trevor van Riemsdyk | D | 16:42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
Matt Roy | D | 19:30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 |
Dylan Strome | C | 15:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 |
Aliaksei Protas | C | 17:30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
Taylor Raddysh | RW | 13:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
Martin Fehervary | D | 16:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
Tom Wilson | RW | 15:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Andrew Mangiapane | LW | 13:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Lars Eller | C | 12:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Connor McMichael | C | 16:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
TEAM | 3 | 4 | 7 | 0 | 0 | 0 | 25 | 2 | 14 | 6 | 60 |
Goalies
Ducks
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
John Gibson | 60:00 | 25 | 3 | 22 | .880 |
TEAM | 60:00 | 25 | 3 | 22 | .880 |
Capitals
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Logan Thompson | 60:00 | 19 | 0 | 19 | 1.000 |
TEAM | 60:00 | 19 | 0 | 19 | 1.000 |