Matthew Phillips Bags Overtime Winner Tuesday
Matthew Phillips Fantasy Stats
RW
|
Colorado Avalanche
Healthy
Height / Weight | 5'8" / 160 lbs. |
Date of Birth (Age) | Apr 6, 1998 (26) |
Season Stats
Game Log
TEAM | OPP | POS | G | AST | PTS | +/- | PPG | SOG | SHG | HAT | BLK | PIM | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21, 2023 | WAS | CBJ | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
Dec 29, 2023 | WAS | NYI | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.6 |
Dec 30, 2023 | WAS | NAS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jan 2, 2024 | WAS | PIT | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.8 |
Jan 3, 2024 | WAS | NJ | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Feb 8, 2024 | WAS | FLA | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
Feb 18, 2024 | PIT | LA | RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.8 |
Feb 20, 2024 | PIT | NYI | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Feb 22, 2024 | PIT | MON | RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
Mar 22, 2024 | WAS | CAR | RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
Last 10 | 0 | 0 | 0 | -3 | 0 | 8 | 0 | 0 | 4 | 0 | 20.0 |
Avalanche Lines
Devon Toews
Valeri Nichushkin
Samuel Girard
Bowen Byram
Alex Newhook
Matthew Phillips News
Washington Capitals forward Matthew Phillips was the overtime hero on Tuesday night as the Capitals beat the Bruins by a 5-4 score in overtime at the TD Garden in Boston. The 25-year-old scored the winner with less than a minute remaining in the extra frame after the two clubs went back and forth in the high-scoring affair. Phillips is looking to crack the Capitals' opening night roster after appearing in just three games with the Calgary Flames over the last two seasons. He did, however, collect a hefty 36 goals and 76 points across 66 games with the American Hockey League's Calgary Wranglers last season after notching 31 goals and 68 points across 65 AHL contests in 2021-22.
Oct 4, 2023