Dodgers vs Giants, April 26, 2017
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
SF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 6 | 0 |
Batters
Dodgers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Bellinger | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
2 | Corey Seager | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .400 | 1.000 | 7.0 | |
3 | Justin Turner | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 4.0 | |
4 | Adrian Gonzalez | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | 1.0 | |
5 | Yasmani Grandal | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 3.0 | |
6 | Yasiel Puig | RF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 3.0 | |
7 | Chase Utley | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
8 | Andrew Toles | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
9 | Alex Wood | SP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 6.0 | |
Chris Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Sergio Romo | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.7 | ||
Luis Avilán | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
Pedro Báez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
Ross Stripling | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
39 | 3 | 9 | 1 | 3 | 2 | 6 | .231 | .268 | .333 | 26.3 |
Giants
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Pence | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 1.0 | |
2 | Brandon Belt | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | 2.0 | |
3 | Eduardo Núñez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
4 | Buster Posey | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3.0 | |
5 | Christian Arroyo | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .250 | .250 | 1.000 | 7.0 | |
6 | Joe Panik | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Gorkys Hernandez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 4.0 | |
8 | Drew Stubbs | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 | |
Conor Gillaspie | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 1.0 | ||
9 | Johnny Cueto | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3.0 | |
Kelby Tomlinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Michael Morse | PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 6.0 | ||
Steven Okert | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.7 | ||
Hunter Strickland | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
Mark Melancon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Derek Law | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5.0 | ||
Nick Hundley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
32 | 4 | 6 | 2 | 4 | 3 | 7 | .188 | .250 | .375 | 36.0 |
Pitchers
Dodgers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Wood | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 | 77 | 49 | 0.00 | 6.0 | |
Sergio Romo | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 5 | 54.00 | -1.7 | |
Luis Avilán | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 | 0.3 | |
Pedro Báez | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 27 | 18 | 6.75 | 0.3 | |
Ross Stripling | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 31 | 20 | 6.75 | 0.3 | |
9.1 | 6 | 4 | 4 | 3 | 7 | 2 | 147 | 94 | 3.86 | 26.3 |
Giants
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Cueto | 6.0 | 7 | 3 | 3 | 2 | 5 | 1 | 95 | 67 | 4.50 | 3.0 | |
Steven Okert | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 12 | 0.00 | 1.7 | |
Hunter Strickland | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.00 | 0.3 | |
Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0.00 | 1.0 | |
Derek Law | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0.00 | 5.0 | |
10.0 | 9 | 3 | 3 | 2 | 6 | 1 | 148 | 101 | 2.70 | 36.0 |