Tigers vs Twins August 17, 2018
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| DET | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | |
Batters
Tigers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeimer Candelario | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | |
| 2 | Jim Adduci | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .250 | .333 | |
| 3 | Nick Castellanos | RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | |
| 4 | Niko Goodrum | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | |
| 5 | Victor Martinez | DH | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.333 | |
| Jose Iglesias | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 6 | Mikie Mahtook | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | |
| 7 | James McCann | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
| 8 | Ronny RodrÃguez | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | |
| 9 | Mike Gerber | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Victor Reyes | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | ||
| 32 | 4 | 10 | 0 | 3 | 4 | 8 | .312 | .378 | .406 |
Twins
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Forsythe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2 | Eddie Rosario | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | |
| 3 | Jorge Polanco | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 4 | Miguel Sanó | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 5 | Tyler Austin | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .667 | .667 | 1.667 | |
| 6 | Jake Cave | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | |
| 7 | Johnny Field | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |
| 8 | Ehire Adrianza | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Joe Mauer | 1B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 4.000 | ||
| 9 | Bobby Wilson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 29 | 5 | 5 | 3 | 5 | 0 | 7 | .172 | .226 | .483 |
Pitchers
Tigers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 6.1 | 4 | 4 | 4 | 0 | 7 | 2 | 97 | 63 | 5.68 | |
| Louis Coleman | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | 13 | 5.40 | |
| 8.0 | 5 | 5 | 5 | 0 | 7 | 3 | 115 | 76 | 5.62 |
Twins
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Gibson | 7.0 | 8 | 3 | 3 | 3 | 5 | 0 | 102 | 67 | 3.86 | |
| Gabriel Moya | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 0.00 | |
| Taylor Rogers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
| Matt Magill | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 33 | 21 | 13.50 | |
| 9.0 | 10 | 4 | 4 | 4 | 8 | 0 | 146 | 98 | 4.00 |