Angels vs Diamondbacks, August 22, 2018
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
ARI | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 0 |
Batters
Angels
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kole Calhoun | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
2 | David Fletcher | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 | |
Kaleb Cowart | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | ||
3 | Albert Pujols | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 | |
4 | Andrelton Simmons | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
5 | René Rivera | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 3.0 | |
6 | Taylor Ward | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Jabari Blash | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 3.0 | |
8 | Eric Young Jr. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
9 | Odrisamer Despaigne | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
Shohei Ohtani | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | ||
Jefry Marte | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Jim Johnson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Ty Buttrey | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Williams Jerez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.3 | ||
Noé Ramirez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
Deck McGuire | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
31 | 1 | 5 | 0 | 1 | 1 | 9 | .161 | .188 | .226 | 13.0 |
Diamondbacks
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Pollock | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 3.0 | |
2 | Eduardo Escobar | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 4.0 | |
3 | David Peralta | LF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | .500 | .500 | 1.250 | 8.0 | |
4 | Paul Goldschmidt | 1B | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 2.333 | 12.0 | |
5 | Daniel Descalso | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 2.0 | |
Brad Ziegler | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.3 | ||
Jake Diekman | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
Yoshihisa Hirano | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
6 | Steven Souza Jr. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Nick Ahmed | SS | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .333 | .500 | .333 | 3.0 | |
8 | Alex Avila | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
9 | Clay Buchholz | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 11.0 | |
John Ryan Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Ketel Marte | 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | ||
34 | 5 | 10 | 2 | 5 | 3 | 9 | .294 | .351 | .529 | 45.0 |
Pitchers
Angels
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Odrisamer Despaigne | 4.0 | 5 | 3 | 3 | 1 | 4 | 1 | 87 | 55 | 6.75 | 1.0 | |
Jim Johnson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 12 | 0.00 | 1.0 | |
Ty Buttrey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 12 | 0.00 | 1.0 | |
Williams Jerez | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 26 | 14 | 27.00 | -1.3 | |
Noé Ramirez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0.00 | 0.3 | |
Deck McGuire | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 8 | 0.00 | 1.0 | |
8.0 | 10 | 5 | 5 | 3 | 9 | 2 | 166 | 104 | 5.62 | 13.0 |
Diamondbacks
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Ziegler | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 13.50 | -0.3 | |
Jake Diekman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0.00 | 0.3 | |
Yoshihisa Hirano | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 11 | 0.00 | 1.0 | |
Clay Buchholz | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 86 | 64 | 0.00 | 11.0 | |
9.0 | 5 | 1 | 1 | 1 | 9 | 0 | 122 | 86 | 1.00 | 45.0 |