Angels vs Rangers August 19, 2019
| Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
| LAA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 2 |
| TEX | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 13 | 1 |
Batters
Angels
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Fletcher | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | |
| 2 | Mike Trout | CF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | |
| 3 | Shohei Ohtani | DH | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | 1.000 | |
| 4 | Justin Upton | LF | 3 | 1 | 2 | 0 | 2 | 1 | 1 | .667 | .750 | 1.000 | |
| Anthony Bemboom | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| 5 | Kole Calhoun | RF | 5 | 1 | 1 | 0 | 1 | 1 | 1 | .200 | .333 | .200 | |
| 6 | Albert Pujols | 1B | 4 | 1 | 2 | 1 | 3 | 2 | 0 | .500 | .667 | 1.250 | |
| 7 | Luis Rengifo | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | |
| 8 | Wilfredo Tovar | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| Matt Thaiss | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 9 | Max Stassi | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| Brian Goodwin | LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | ||
| 44 | 7 | 13 | 1 | 7 | 7 | 8 | .295 | .392 | .432 |
Rangers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shin-Soo Choo | LF | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .250 | .571 | .250 | |
| 2 | Danny Santana | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
| Isiah Kiner-Falefa | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | ||
| 3 | Elvis Andrus | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | |
| 4 | Hunter Pence | DH | 4 | 1 | 3 | 0 | 1 | 2 | 0 | .750 | .833 | .750 | |
| 5 | Rougned Odor | 2B | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .333 | .667 | .333 | |
| 6 | Nomar Mazara | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Willie Calhoun | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | ||
| 7 | Scott Heineman | 1B | 6 | 0 | 1 | 0 | 2 | 0 | 1 | .167 | .167 | .333 | |
| 8 | Delino DeShields | CF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .400 | .500 | .400 | |
| 9 | Jose Trevino | C | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .250 | .333 | 1.000 | |
| 45 | 8 | 13 | 1 | 6 | 9 | 11 | .289 | .411 | .400 |
Pitchers
Angels
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Peters | 4.0 | 6 | 5 | 2 | 4 | 3 | 1 | 106 | 64 | 4.50 | |
| Luis García | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 11 | 0.00 | |
| Taylor Cole | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 | 12 | 0.00 | |
| Ty Buttrey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 0.00 | |
| Cam Bedrosian | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 27 | 18 | 9.00 | |
| Hansel Robles | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 10 | 0.00 | |
| Adalberto Mejia | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 0.00 | |
| Noé Ramirez | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 20 | 11 | 13.50 | |
| 10.2 | 13 | 8 | 4 | 9 | 11 | 1 | 235 | 142 | 3.38 |
Rangers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolby Allard | 5.0 | 7 | 7 | 6 | 2 | 3 | 1 | 103 | 69 | 10.80 | |
| Phillips Valdez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 8 | 0.00 | |
| Shawn Kelley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 0.00 | |
| Ian Gibaut | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 20 | 16 | 0.00 | |
| José Leclerc | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 23 | 8 | 0.00 | |
| Rafael Montero | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 31 | 16 | 0.00 | |
| 11.0 | 13 | 7 | 6 | 7 | 8 | 1 | 204 | 126 | 4.91 |