Rays vs Marlins April 2, 2021
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| TB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 8 | 1 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 10 | 0 |
Batters
Rays
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoshi Tsutsugo | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | |
| 2 | Austin Meadows | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | |
| Andrew Kittredge | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Willy Adames | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 3 | Randy Arozarena | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 4 | Brandon Lowe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | |
| 5 | Yandy Díaz | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| Diego Castillo | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 6 | Joey Wendle | SS | 4 | 1 | 1 | 1 | 3 | 0 | 1 | .250 | .250 | 1.000 | |
| 7 | Manuel Margot | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | 1.750 | |
| 8 | Francisco Mejía | C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .400 | .500 | |
| 9 | Ryan Yarbrough | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Kevin Kiermaier | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||
| Pete Fairbanks | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Ryan Sherriff | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Chaz Roe | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 32 | 6 | 8 | 3 | 6 | 3 | 7 | .250 | .297 | .594 |
Marlins
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Rojas | SS | 5 | 0 | 2 | 0 | 2 | 0 | 1 | .400 | .400 | .400 | |
| 2 | Starling Marte | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | |
| 3 | Jesús Aguilar | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | |
| Magneuris Sierra | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 4 | Garrett Cooper | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 5 | Brian Anderson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 6 | Adam Duvall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 7 | Jazz Chisholm Jr. | 2B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 | |
| 8 | Jorge Alfaro | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 9 | Pablo López | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Lewis Brinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Corey Dickerson | PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | ||
| Jon Berti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Richard Bleier | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| John Curtiss | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Yimi García | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Anthony Bass | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 36 | 4 | 10 | 0 | 3 | 3 | 7 | .278 | .333 | .389 |
Pitchers
Rays
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kittredge | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 22 | 15 | 9.00 | |
| Diego Castillo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 11 | 0.00 | |
| Ryan Yarbrough | 5.2 | 4 | 0 | 0 | 0 | 3 | 0 | 65 | 41 | 0.00 | |
| Pete Fairbanks | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0.00 | |
| Ryan Sherriff | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 27.00 | |
| Chaz Roe | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 23 | 13 | 27.00 | |
| 9.0 | 10 | 4 | 4 | 3 | 7 | 0 | 140 | 88 | 4.00 |
Marlins
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo López | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 77 | 51 | 0.00 | |
| Richard Bleier | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 18 | 15 | 9.00 | |
| John Curtiss | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | 14 | 9.00 | |
| Yimi García | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 8 | 0.00 | |
| Anthony Bass | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 15 | 14 | 36.00 | |
| 9.0 | 8 | 6 | 6 | 3 | 7 | 3 | 143 | 102 | 6.00 |