Dodgers vs Athletics April 7, 2021
| Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| LAD | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
| OAK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 0 |
Batters
Dodgers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Taylor | CF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .500 | .667 | .750 | |
| 2 | Corey Seager | SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | |
| 3 | Justin Turner | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .250 | .400 | .500 | |
| 4 | Will Smith | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
| 5 | AJ Pollock | LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | |
| 6 | Max Muncy | 1B | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .000 | .800 | .000 | |
| 7 | Austin Barnes | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| Edwin Ríos | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| 8 | Gavin Lux | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | |
| 9 | Zach McKinstry | RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | |
| 38 | 3 | 8 | 0 | 3 | 7 | 11 | .211 | .348 | .263 |
Athletics
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Canha | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | |
| 2 | Jed Lowrie | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | |
| 3 | Ramón Laureano | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | |
| 4 | Mitch Moreland | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | |
| 5 | Matt Chapman | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 1.250 | |
| 6 | Seth Brown | LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | |
| Ka'ai Tom | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 7 | Stephen Piscotty | RF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | |
| Tony Kemp | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 8 | Elvis Andrus | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | |
| 9 | Aramis Garcia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Sean Murphy | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | ||
| 31 | 4 | 5 | 1 | 3 | 5 | 11 | .161 | .293 | .258 |
Pitchers
Dodgers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Bauer | 6.2 | 3 | 2 | 2 | 1 | 10 | 1 | 110 | 67 | 2.70 | |
| Corey Knebel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 10 | 0.00 | |
| Victor González | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
| Kenley Jansen | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 22 | 9 | 9.00 | |
| Jimmy Nelson | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 12 | 0.00 | |
| 9.1 | 5 | 4 | 3 | 5 | 11 | 1 | 170 | 100 | 2.89 |
Athletics
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 5.1 | 5 | 2 | 2 | 4 | 6 | 0 | 104 | 62 | 3.38 | |
| Adam Kolarek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0.00 | |
| Sergio Romo | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 12 | 8 | 9.00 | |
| Jake Diekman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 0.00 | |
| Lou Trivino | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 15 | 0.00 | |
| Yusmeiro Petit | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 0.00 | |
| 10.0 | 8 | 3 | 3 | 7 | 11 | 0 | 169 | 103 | 2.70 |