Phillies vs Reds, April 13, 2023
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
CIN | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryson Stott | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 1.0 | 1.0 |
2 | Trea Turner | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | 3.0 | 3.0 |
3 | Kyle Schwarber | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 7.0 | 7.0 |
4 | Nick Castellanos | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | 2.0 | 2.0 |
5 | J.T. Realmuto | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | 1.0 |
6 | Alec Bohm | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | 1.0 |
7 | Josh Harrison | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 |
Brandon Marsh | CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | 1.0 | |
8 | Edmundo Sosa | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 3.0 | 3.0 |
Jake Cave | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | |
9 | Cristian Pache | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | 1.0 |
Kody Clemens | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | |
35 | 2 | 9 | 1 | 2 | 3 | 13 | .257 | .316 | .371 | 20.0 | 0.0 |
Reds
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan India | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | 6.0 | 6.0 |
2 | Spencer Steer | 3B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | .500 | 5.0 | 5.0 |
3 | Stuart Fairchild | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 3.0 | 3.0 |
TJ Friedl | LF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | 1.0 | |
4 | Tyler Stephenson | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 3.0 | 3.0 |
Jason Vosler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
5 | Wil Myers | RF | 4 | 0 | 2 | 0 | 2 | 0 | 1 | .500 | .500 | .500 | 4.0 | 4.0 |
6 | Nick Senzel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 |
7 | Kevin Newman | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 2.0 | 2.0 |
Jake Fraley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
8 | Curt Casali | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | 1.0 |
9 | Jose Barrero | SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 5.0 | 5.0 |
33 | 6 | 10 | 0 | 5 | 3 | 6 | .303 | .395 | .364 | 30.0 | 0.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Falter | 4.2 | 8 | 5 | 5 | 1 | 4 | 0 | 94 | 64 | 9.64 | -0.3 | -0.3 |
Andrew Bellatti | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.00 | 0.3 | 0.3 |
McKinley Moore | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 23 | 12 | 9.00 | 0.0 | 0.0 |
Andrew Vasquez | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 12 | 0.00 | 2.0 | 2.0 |
8.0 | 10 | 6 | 6 | 3 | 6 | 0 | 144 | 92 | 6.75 | 2.0 | 0.0 |
Reds
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Lodolo | 5.0 | 8 | 2 | 2 | 2 | 6 | 1 | 97 | 62 | 3.60 | 7.0 | 7.0 |
Alex Young | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 15 | 0.00 | 2.0 | 2.0 |
Derek Law | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 28 | 18 | 0.00 | 1.7 | 1.7 |
Alexis Díaz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0.00 | 2.3 | 2.3 |
9.0 | 9 | 2 | 2 | 3 | 13 | 1 | 150 | 99 | 2.00 | 13.0 | 0.0 |