Phillies vs Nationals June 3, 2023
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| PHI | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 0 |
| WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Batters
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 1.0 |
| Dalton Guthrie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 2 | Nick Castellanos | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 |
| 3 | Bryce Harper | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 4.0 |
| 4 | Trea Turner | SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 4.0 |
| 5 | J.T. Realmuto | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 1.500 | 9.0 |
| 6 | Brandon Marsh | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | 1.0 |
| 7 | Josh Harrison | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 3.0 |
| 8 | Drew Ellis | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 |
| 9 | Edmundo Sosa | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 |
| 34 | 4 | 10 | 1 | 4 | 2 | 7 | .294 | .316 | .471 | 26.0 |
Nationals
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lane Thomas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 2 | Luis García Jr. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 |
| 3 | Jeimer Candelario | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 4 | Joey Meneses | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 3.0 |
| 5 | Dominic Smith | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 3.0 |
| 6 | Keibert Ruiz | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 2.0 |
| 7 | CJ Abrams | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 |
| 8 | Corey Dickerson | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 |
| Stone Garrett | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | |
| 9 | Alex Call | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 1.0 |
| 31 | 2 | 7 | 0 | 1 | 2 | 4 | .226 | .294 | .226 | 13.0 |
Pitchers
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Strahm | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 15 | 0.00 | 2.0 |
| Andrew Vasquez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 14 | 0.00 | 1.0 |
| Dylan Covey | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 27 | 20 | 9.00 | 4.0 |
| Yunior Marte | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | 0.00 | 1.0 |
| Gregory Soto | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0.00 | 1.0 |
| Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0.00 | 1.0 |
| Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 0.00 | 3.0 |
| 9.0 | 7 | 2 | 2 | 2 | 4 | 0 | 117 | 79 | 2.00 | 13.0 |
Nationals
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 6.0 | 9 | 3 | 3 | 0 | 6 | 1 | 101 | 63 | 4.50 | 3.0 |
| Erasmo Ramírez | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 10 | 9.00 | 0.0 |
| Chad Kuhl | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 14 | 0.00 | 2.0 |
| 9.0 | 10 | 4 | 4 | 2 | 7 | 1 | 143 | 87 | 4.00 | 5.0 |