Guardians vs Tigers July 9, 2024
| Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| CLE | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 14 | 0 |
| DET | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 11 | 2 |
Batters
Guardians
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Kwan | DH | 5 | 2 | 3 | 0 | 0 | 1 | 0 | .600 | .667 | .600 | 6.0 |
| 2 | Angel Martínez | LF | 6 | 1 | 1 | 1 | 1 | 0 | 0 | .167 | .167 | .667 | 6.0 |
| 3 | José Ramírez | 3B | 3 | 2 | 3 | 0 | 1 | 3 | 0 | 1.000 | 1.000 | 1.333 | 14.0 |
| 4 | Josh Naylor | 1B | 4 | 2 | 3 | 1 | 4 | 2 | 0 | .750 | .833 | 1.500 | 16.0 |
| 5 | Jhonkensy Noel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 |
| David Fry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| Brayan Rocchio | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
| 6 | Andrés Giménez | 2B | 6 | 0 | 1 | 0 | 2 | 0 | 4 | .167 | .167 | .333 | 4.0 |
| 7 | Daniel Schneemann | RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | 1.0 |
| 8 | Tyler Freeman | CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | 2.0 |
| 9 | Austin Hedges | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 2.0 |
| Bo Naylor | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
| 42 | 9 | 14 | 2 | 9 | 8 | 11 | .333 | .423 | .524 | 54.0 |
Tigers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Vierling | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 2.0 |
| 2 | Colt Keith | 2B | 5 | 3 | 2 | 1 | 2 | 0 | 2 | .400 | .400 | 1.000 | 10.0 |
| 3 | Riley Greene | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | 2.0 |
| 4 | Carson Kelly | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .167 | .250 | 3.0 |
| 5 | Gio Urshela | 1B | 5 | 2 | 3 | 1 | 3 | 0 | 1 | .600 | .600 | 1.600 | 13.0 |
| Akil Baddoo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 6 | Wenceel Pérez | RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 2.0 |
| 7 | Justyn-Henry Malloy | DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .200 | .200 | .800 | 6.0 |
| 8 | Javier Báez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1.0 |
| 9 | Zach McKinstry | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 4.0 |
| 39 | 8 | 11 | 3 | 8 | 2 | 7 | .282 | .318 | .564 | 43.0 |
Pitchers
Guardians
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Lively | 5.1 | 7 | 6 | 6 | 1 | 4 | 2 | 80 | 53 | 10.12 | -0.7 |
| Nick Sandlin | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 5 | 13.50 | -0.3 |
| Cade Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 11 | 0.00 | 1.0 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0.00 | 1.0 |
| Scott Barlow | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 6 | 0.00 | 5.0 |
| Emmanuel Clase | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | 0.00 | 3.0 |
| 10.0 | 11 | 8 | 7 | 2 | 7 | 3 | 139 | 89 | 6.30 | 9.0 |
Tigers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenta Maeda | 2.2 | 7 | 6 | 6 | 1 | 2 | 2 | 49 | 34 | 20.25 | -3.3 |
| Joey Wentz | 2.1 | 3 | 1 | 1 | 3 | 3 | 0 | 65 | 36 | 3.86 | 1.3 |
| Beau Brieske | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 30 | 21 | 0.00 | 2.7 |
| Andrew Chafin | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 | 10 | 0.00 | 1.0 |
| Will Vest | 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 29 | 20 | 6.75 | 0.3 |
| 10.0 | 14 | 9 | 8 | 8 | 11 | 2 | 193 | 121 | 7.20 | 2.0 |