Brewers vs Athletics, March 8, 2024
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 |
Batters
Brewers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Chourio | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3.0 | 3.0 |
Chris Roller | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | |
2 | Sal Frelick | RF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .500 | .600 | .750 | 4.0 | 4.0 |
3 | Jake Bauers | 1B | 5 | 0 | 1 | 0 | 3 | 0 | 1 | .200 | .200 | .200 | 4.0 | 4.0 |
4 | Oliver Dunn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | 0.0 |
Brock WIlken | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | |
5 | Joey Ortiz | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | 1.0 |
Eric Brown Jr. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
6 | Tyler Black | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 |
7 | Joey Wiemer | LF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 2.0 | 2.0 |
Brewer Hicklen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
8 | Eric Haase | C | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 4.0 | 4.0 |
9 | Yonny Hernandez | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 3.0 | 3.0 |
Eduardo Garcia | SS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | 1.0 | |
34 | 5 | 7 | 0 | 4 | 5 | 12 | .206 | .308 | .235 | 22.0 | 0.0 |
Athletics
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esteury Ruiz | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 2.0 | 2.0 |
2 | Zack Gelof | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 2.0 | 2.0 |
Cooper Bowman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
3 | Lawrence Butler | RF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 2.0 | 2.0 |
Hoy Park | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | 1.0 | |
4 | Miguel Andujar | LF | 4 | 2 | 2 | 2 | 4 | 0 | 0 | .500 | .500 | 2.000 | 14.0 | 14.0 |
5 | Tyler Soderstrom | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 | 1.0 |
6 | Darell Hernaiz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
Max Muncy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
7 | Kyle McCann | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 |
Yohel Pozo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
8 | Drew Lugbauer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | 1.0 |
9 | Brett Harris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 |
32 | 4 | 6 | 2 | 4 | 3 | 10 | .188 | .257 | .375 | 23.0 | 0.0 |
Pitchers
Brewers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rodriguez | 2.1 | 3 | 2 | 2 | 2 | 4 | 1 | 54 | 31 | 7.71 | 0.3 | 0.3 |
Shane Smith | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 0.00 | 0.7 | 0.7 |
Bryan Hudson | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 38 | 26 | 0.00 | 7.0 | 7.0 |
Janson Junk | 3.0 | 2 | 2 | 0 | 0 | 2 | 1 | 52 | 36 | 0.00 | 5.0 | 5.0 |
9.0 | 6 | 4 | 2 | 3 | 10 | 2 | 155 | 100 | 2.00 | 13.0 | 0.0 |
Athletics
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Spence | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 | 47 | 32 | 4.50 | 2.0 | 2.0 |
Dany Jiménez | 1.0 | 2 | 3 | 2 | 1 | 3 | 0 | 35 | 20 | 18.00 | -1.0 | -1.0 |
Lucas Erceg | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 0.00 | 1.0 | 1.0 |
Mason Miller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 11 | 0.00 | 1.0 | 1.0 |
Vinny Nittoli | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 0.00 | 1.0 | 1.0 |
Gerson Moreno | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 28 | 14 | 0.00 | 0.7 | 0.7 |
Chase Cohen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.00 | 0.3 | 0.3 |
9.0 | 7 | 5 | 4 | 5 | 12 | 0 | 150 | 94 | 4.00 | 5.0 | 0.0 |