Braves vs Twins March 6, 2026
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| ATL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Batters
Braves
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Mateo | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 |
| Kevin Kilpatrick Jr. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 2 | Dominic Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Tristin English | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 3 | Jonah Heim | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3.0 |
| Jair Camargo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 4 | Brewer Hicklen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 |
| 5 | Kyle Farmer | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2.0 |
| Cody Miller | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 3.0 | |
| 6 | DaShawn Keirsey Jr. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3.0 |
| John Gil | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 7 | Luke Williams | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Lizandro Espinoza | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 8 | Aaron Schunk | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3.0 |
| Cal Conley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 9 | José Azocar | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .667 | .667 | 1.333 | 5.0 |
| Patrick Clohisy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 35 | 4 | 8 | 0 | 3 | 1 | 10 | .229 | .250 | .286 | 20.0 |
Twins
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Roden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Alex Jackson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1.0 | |
| 2 | Royce Lewis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Kala'i Rosario | RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 1.0 | |
| 3 | Josh Bell | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 3.0 |
| Kyler Fedko | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 4 | Trevor Larnach | RF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 2.0 |
| Aaron Sabato | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.0 | |
| 5 | Ryan Jeffers | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 2.0 |
| Jay Thomason | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 6 | Matt Wallner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| Hendry Mendez | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 7 | Kody Clemens | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 |
| Kaelen Culpepper | SS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | |
| 8 | Orlando Arcia | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 3.0 |
| Gabriel Gonzalez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 9 | Austin Martin | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 1.0 |
| Tanner Schobel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 33 | 1 | 7 | 0 | 1 | 5 | 10 | .212 | .333 | .273 | 17.0 |
Pitchers
Braves
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynaldo López | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 | 62 | 37 | 2.25 | 7.0 |
| Martín Pérez | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 42 | 29 | 0.00 | 3.0 |
| Hayden Harris | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 15 | 10 | 0.00 | 1.0 |
| Blane Abeyta | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 12 | 0.00 | 3.0 |
| 9.0 | 7 | 1 | 1 | 5 | 10 | 0 | 138 | 88 | 1.00 | 14.0 |
Twins
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 19 | 0.00 | 2.0 |
| Liam Hendriks | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 11 | 0.00 | 1.0 |
| Eston Stull | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0.00 | 0.3 |
| Kendry Rojas | 2.2 | 5 | 4 | 4 | 0 | 3 | 0 | 50 | 35 | 13.50 | -1.3 |
| Cole Sands | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 10 | 0.00 | 1.0 |
| Ivran Romero | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 14 | 0.00 | 1.0 |
| Zak Kent | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 8 | 0.00 | 1.0 |
| 9.0 | 8 | 4 | 4 | 1 | 10 | 0 | 160 | 109 | 4.00 | 5.0 |