Orioles vs Nationals May 17, 2026
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| BAL | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 0 |
| WSH | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Batters
Orioles
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Ward | DH | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | 2.0 |
| 2 | Gunnar Henderson | SS | 5 | 1 | 4 | 1 | 2 | 0 | 0 | .800 | .800 | 1.600 | 12.0 |
| 3 | Pete Alonso | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | 1.0 |
| 4 | Tyler O'Neill | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 |
| 5 | Samuel Basallo | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 |
| 6 | Leody Taveras | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 4.0 |
| 7 | Coby Mayo | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .250 | .250 | 1.000 | 7.0 |
| Blaze Alexander | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 8 | Colton Cowser | LF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | .250 | .250 | 1.000 | 7.0 |
| 9 | Jeremiah Jackson | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 4.0 |
| 36 | 7 | 11 | 3 | 7 | 1 | 9 | .306 | .333 | .639 | 40.0 |
Nationals
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wood | RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .500 | .600 | .500 | 4.0 |
| 2 | Luis García Jr. | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 3.0 |
| 3 | Brady House | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 1.0 |
| 4 | CJ Abrams | SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 2.0 |
| 5 | Daylen Lile | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 2.0 |
| 6 | Jacob Young | CF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | 2.000 | 7.0 |
| Jorbit Vivas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| Joey Wiemer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 7 | José Tena | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 |
| 8 | Keibert Ruiz | C | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .500 | 1.000 | 4.0 |
| 9 | Nasim Nuñez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 35 | 3 | 9 | 1 | 3 | 4 | 11 | .257 | .325 | .400 | 24.0 |
Pitchers
Orioles
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Young | 3.2 | 5 | 2 | 2 | 3 | 3 | 1 | 70 | 41 | 4.91 | 1.7 |
| Anthony Nunez | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 11 | 0.00 | 5.3 |
| Tyler Wells | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 38 | 28 | 4.50 | 1.0 |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 10 | 0.00 | 1.0 |
| Rico Garcia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 11 | 0.00 | 1.0 |
| 9.0 | 9 | 3 | 3 | 4 | 11 | 1 | 160 | 101 | 3.00 | 10.0 |
Nationals
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Lovelady | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 27 | 19 | 13.50 | -0.7 |
| Miles Mikolas | 5.2 | 6 | 4 | 4 | 1 | 4 | 2 | 93 | 61 | 6.35 | 1.7 |
| Brad Lord | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27 | 19 | 0.00 | 1.0 |
| Paxton Schultz | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 19 | 10 | 9.00 | 0.0 |
| 9.0 | 11 | 7 | 7 | 1 | 9 | 3 | 166 | 109 | 7.00 | 2.0 |