Harry Ford
• C
•
Mariners
Harry Ford Called Up for Major-League Debut
| Height / Weight | 5'10" / 200 lbs. |
| Date of Birth (Age) | Feb 21, 2003 (22) |
| Experience | 1 season |
| College | None |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 2025 | SEA | TOR | PH | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | George Kirby | Logan Gilbert | Luis Castillo | Bryan Woo | Bryce Miller |
| RP | Eduard Bazardo | Casey Legumina | Carlos Vargas | Jackson Kowar | |
| CL | Andrés Muñoz |
Harry Ford
• C
•
Mariners
Harry Ford Called Up for Major-League Debut
Harry Ford
• C
•
Mariners
Harry Ford Homers Again Friday
Harry Ford
• C
•
Mariners
Harry Ford Goes Deep, Extends Hitting Streak to Seven Games
Harry Ford
• C
•
Mariners
Harry Ford Launches Grand Slam, Extends Hitting Streak to Four Games
Harry Ford
• C
•
Mariners
Harry Ford Hits Slump in July
Harry Ford
• C
•
Mariners
Harry Ford Joining Big-League Club
Harry Ford
• C
•
Mariners
Harry Ford Walks Twice, Drives In Three on Wednesday
Harry Ford
• C
•
Mariners
Harry Ford Homers, Drives in Six on Wednesday
Harry Ford
• C
•
Mariners
Harry Ford Riding Six-Game Hitting Streak at Triple-A
Harry Ford
• C
•
Mariners
Harry Ford Hits Home Run No. 7