Jonathon Long Dominating Arizona Fall League
Jonathon Long Fantasy Stats
1B
|
Chicago Cubs
Healthy
Height / Weight | 6'0" / 210 lbs. |
Date of Birth (Age) | Jan 20, 2002 (22) |
Experience | Rookie |
College | Long Beach State |
Season Stats
SEASON | TEAM | POS | GP | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
Game Log
TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2024 | CHC | SF | 1B | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Feb 29, 2024 | CHC | COL | 1B | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mar 6, 2024 | CHC | LAA | 1B | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Mar 16, 2024 | CHC | KC | 1B | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Mar 19, 2024 | CHC | ARI | 1B | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mar 22, 2024 | CHC | SF | 1B | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Mar 23, 2024 | CHC | MIL | 1B | 5.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Mar 24, 2024 | CHC | SEA | 1B | 11.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Cubs Depth Chart
Jonathon Long News
Jonathon Long
• 1B
•
Cubs
Chicago Cubs third base prospect Jonathon Long has been swinging a hot bat throughout the Arizona Fall League. Through 16 games, the 22-year-old has posted a stellar .348/.443/.667 slash line with three doubles, six home runs, 19 RBI, and an 11:17 BB:K ratio. This is a great sign for the No.30 ranked prospect in Chicago as he took significant steps in his development last season. Long opened the 2024 campaign with High-A and carried a .247/.346/.417 line through 68 games. Then, with Double-A Tennessee, the former ninth-round pick held an impressive .340/.455/.528 line with nine doubles and seven home run across a 46-game stint. If Long continues to perform at this elite level, he could have a great opportunity to open the 2025 season with Triple-A Iowa.
Nov 12
Jonathon Long
• 1B
•
Cubs
Jonathon Long Surging Through Double-A
Following the All-Star Break, Chicago Cubs first base prospect Jonathon Long was promoted to Double-A Tennessee. Since then, he's been one of the best hitters in Minor League Baseball, slashing .500/.574/.750 with six doubles, two home runs, 13 RBI, and 10:7 BB/SO through 14 games. To start the month of August, he's gone 13-for-20 with a 1.480 OPS. Overall, the Cubs' ninth-round draft pick in 2023 has a .883 OPS through his first 452 professional plate appearances.
Aug 7