Victor Bericoto Fantasy Stats
| Height / Weight | 6'1" / 155 lbs. |
| Date of Birth (Age) | Dec 3, 2001 (24) |
| Experience | Rookie |
| College | None |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
Game Log
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | SF | LAD | RF | 25.0 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.334 |
| Feb 28, 2026 | SF | ATH | RF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 1, 2026 | SF | SD | RF | 10.0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Mar 2, 2026 | SF | CHW | RF | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Mar 4, 2026 | SF | SEA | 1B | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 6, 2026 | SF | CIN | RF | 9.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 | 1.333 |
| Mar 7, 2026 | SF | ARI | RF | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 8, 2026 | SF | CHC | 1B | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| Mar 9, 2026 | SF | LAA | RF | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 10, 2026 | SF | CLE | DH | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Last 10 | 59.0 | 22 | 4 | 8 | 2 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | .364 | .348 | .591 | .939 |
Giants Depth Chart
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Logan Webb | Robbie Ray | Landen Roupp | Tyler Mahle | Adrian Houser |
| RP | José Buttó | Matt Gage | Keaton Winn | ||
| CL | Ryan Walker |