Bucks vs Lakers, February 8, 2022
Milwaukee Bucks
131
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIL | 38 | 40 | 31 | 22 | 131 |
LAL | 24 | 32 | 29 | 31 | 116 |
Game Stats
Bucks
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jrue Holiday | 36:52 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 0 | 7 | 1 | 10 | 2 | 1 | 3 | 15 | 7 | 41.4 | |
Giannis Antetokounmpo | 35:19 | 17 | 20 | 85.0 | 2 | 2 | 100.0 | 8 | 13 | 61.5 | 14 | 4 | 8 | 1 | 2 | 0 | 44 | 23 | 78.8 |
Khris Middleton | 33:37 | 8 | 19 | 42.1 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 5 | 1 | 4 | 1 | 0 | 4 | 21 | 16 | 31.0 |
Bobby Portis | 32:33 | 9 | 18 | 50.0 | 5 | 9 | 55.6 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 23 | 3 | 35.9 | |
Grayson Allen | 27:25 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 4 | 1 | 0 | 0 | 12 | 12 | 21.2 |
Pat Connaughton | 23:42 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | -1 | 14.4 | |
Donte DiVincenzo | 19:45 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 2 | 3 | 1 | 0 | 3 | 8 | 9 | 15.1 |
Greg Monroe | 15:26 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | ||
Wesley Matthews | 14:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2.7 | |
Lindell Wigginton | 0:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
Thanasis Antetokounmpo | 0:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
Sandro Mamukelashvili | 0:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
TEAM | 240:00 | 52 | 96 | 54.2 | 15 | 36 | 41.7 | 12 | 20 | 60.0 | 42 | 11 | 31 | 10 | 4 | 11 | 131 | 244.9 |
Lakers
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | 37:02 | 8 | 10 | 80.0 | 0 | 0 | 6 | 10 | 60.0 | 9 | 4 | 4 | 1 | 3 | 1 | 22 | -8 | 45.8 | |
LeBron James | 34:31 | 11 | 19 | 57.9 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 5 | 0 | 8 | 0 | 0 | 4 | 27 | -25 | 41.0 |
Malik Monk | 32:17 | 7 | 16 | 43.8 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 3 | 0 | 5 | 1 | 0 | 2 | 20 | -6 | 31.1 |
Russell Westbrook | 26:05 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 10 | 2 | 5 | 0 | 1 | 4 | 10 | -16 | 27.5 |
Trevor Ariza | 19:41 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | -19 | 17.2 | |
Talen Horton-Tucker | 29:03 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 19.5 |
Stanley Johnson | 25:40 | 7 | 13 | 53.8 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 6 | 3 | 1 | 0 | 0 | 1 | 16 | 4 | 23.7 |
Austin Reaves | 20:04 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -2 | 11.2 | |
Avery Bradley | 15:37 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0.2 | |
TEAM | 240:00 | 44 | 85 | 51.8 | 10 | 32 | 31.2 | 18 | 30 | 60.0 | 41 | 12 | 28 | 7 | 6 | 16 | 116 | 217.2 |