Lakers vs Warriors, May 4, 2023
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAL | 33 | 23 | 24 | 20 | 100 |
GS | 26 | 41 | 43 | 17 | 127 |
Game Stats
Lakers
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | 32:55 | 5 | 11 | 45.5 | 0 | 0 | 1 | 1 | 100.0 | 7 | 1 | 4 | 1 | 3 | 4 | 11 | -22 | 29.4 | |
LeBron James | 28:07 | 10 | 18 | 55.6 | 3 | 8 | 37.5 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 23 | -27 | 37.9 | |
D'Angelo Russell | 27:45 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 10 | -19 | 25.2 | |
Austin Reaves | 24:53 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 7 | -22 | 12.8 | |
Jarred Vanderbilt | 19:55 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 6 | 4 | 1 | 0 | 0 | 1 | 6 | -10 | 13.7 |
Rui Hachimura | 22:19 | 8 | 14 | 57.1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 5 | 1 | 0 | 1 | 0 | 1 | 21 | -17 | 28.0 |
Dennis Schröder | 18:55 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 3 | 1 | 2 | 2 | 0 | 1 | 4 | -18 | 13.6 |
Lonnie Walker IV | 12:00 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 12.5 | |
Malik Beasley | 12:00 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5.2 | |
Tristan Thompson | 12:00 | 2 | 4 | 50.0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 12.8 | |
Max Christie | 9:15 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.2 |
Shaquille Harrison | 8:44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4.7 | |||
Troy Brown Jr. | 8:29 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -3 | 4.5 | |
Wenyen Gabriel | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0.0 | |||
TEAM | 240:00 | 40 | 94 | 42.6 | 10 | 34 | 29.4 | 10 | 17 | 58.8 | 40 | 9 | 27 | 9 | 3 | 9 | 100 | 203.5 |
Warriors
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klay Thompson | 31:12 | 11 | 18 | 61.1 | 8 | 11 | 72.7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 30 | 28 | 34.1 | |
Andrew Wiggins | 29:48 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 4 | 2 | 4 | 0 | 1 | 2 | 11 | 35 | 21.8 |
Draymond Green | 28:07 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 11 | 2 | 9 | 1 | 0 | 2 | 11 | 15 | 37.7 |
Stephen Curry | 24:23 | 7 | 12 | 58.3 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 4 | 0 | 12 | 1 | 0 | 3 | 20 | 19 | 41.8 |
JaMychal Green | 12:32 | 6 | 9 | 66.7 | 3 | 6 | 50.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 5 | 18.2 | |
Donte DiVincenzo | 28:16 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 4 | 8 | 8 | 16.8 | |
Moses Moody | 25:56 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 7 | 1 | 2 | 0 | 1 | 0 | 10 | 4 | 23.4 |
Jordan Poole | 15:42 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 6 | 8 | 14.3 | |
Kevon Looney | 11:44 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 15.6 | ||
Jonathan Kuminga | 9:43 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | -5 | 6.9 | |
Gary Payton II | 8:44 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 12.0 | |
Anthony Lamb | 8:44 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
TEAM | 234:51 | 48 | 95 | 50.5 | 21 | 42 | 50.0 | 10 | 16 | 62.5 | 55 | 13 | 38 | 2 | 3 | 15 | 127 | 245.0 |