Cavaliers vs Heat April 28, 2025
Game Stats
Cavaliers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 25:18 | 5 | 5 | 100.0 | 0 | 0 | 4 | 4 | 100.0 | 12 | 3 | 2 | 6 | 0 | 0 | 14 | 42 | 43.4 | |
| Donovan Mitchell | 24:36 | 8 | 15 | 53.3 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 5 | 1 | 0 | 2 | 22 | 31 | 29.5 |
| Evan Mobley | 22:58 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 7 | 1 | 1 | 1 | 2 | 0 | 17 | 23 | 32.9 |
| Max Strus | 20:49 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 2 | 3 | 34 | 15.0 | |
| Sam Merrill | 18:59 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 31 | 12.7 | |
| De'Andre Hunter | 20:57 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 4 | 5 | 80.0 | 1 | 0 | 1 | 1 | 0 | 1 | 19 | 25 | 22.7 |
| Ty Jerome | 20:41 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 5 | 5 | 100.0 | 3 | 0 | 5 | 0 | 1 | 1 | 18 | 28 | 30.1 |
| Dean Wade | 17:51 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 23 | 13.4 | |
| Isaac Okoro | 12:58 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 6.2 | |
| Javonte Green | 12:08 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 4 | 17.6 |
| Tristan Thompson | 12:00 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 7 | 16.9 | |
| Craig Porter Jr. | 12:00 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 4 | 7 | 13.4 | |
| Jaylon Tyson | 12:00 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 7 | 13.4 | |
| Chuma Okeke | 6:45 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | |
| TEAM | 240:00 | 47 | 86 | 54.7 | 22 | 47 | 46.8 | 22 | 25 | 88.0 | 51 | 8 | 26 | 15 | 6 | 11 | 138 | 269.2 |
Heat
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | 35:09 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | -37 | 12.5 |
| Bam Adebayo | 31:48 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 12 | 3 | 4 | 1 | 0 | 3 | 13 | -33 | 32.4 |
| Tyler Herro | 30:31 | 1 | 10 | 10.0 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -44 | 5.7 |
| Andrew Wiggins | 22:19 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 12 | -27 | 16.5 | |
| Kel'el Ware | 15:18 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | -19 | 10.4 | |
| Nikola Jović | 29:15 | 8 | 15 | 53.3 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 5 | 2 | 2 | 2 | 1 | 2 | 24 | -28 | 37.0 |
| Pelle Larsson | 23:18 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 5 | 1 | 3 | 0 | 0 | 0 | 12 | -18 | 22.5 |
| Duncan Robinson | 14:33 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | -1.8 |
| Jaime Jaquez Jr. | 12:35 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | -10 | 10.3 |
| Haywood Highsmith | 10:50 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | -30 | 8.8 | |
| Kyle Anderson | 7:39 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -20 | -1.0 | ||
| Keshad Johnson | 6:45 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 2.2 | ||
| TEAM | 240:00 | 32 | 89 | 36.0 | 10 | 49 | 20.4 | 9 | 15 | 60.0 | 45 | 15 | 17 | 4 | 2 | 19 | 83 | 155.5 |