Raptors vs Hawks October 22, 2025
Game Stats
Raptors
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 31:53 | 9 | 14 | 64.3 | 0 | 0 | 4 | 4 | 100.0 | 6 | 0 | 9 | 1 | 2 | 1 | 22 | 9 | 47.7 | |
| RJ Barrett | 29:58 | 9 | 12 | 75.0 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 8 | 2 | 5 | 2 | 0 | 4 | 25 | 0 | 42.1 |
| Immanuel Quickley | 28:42 | 5 | 12 | 41.7 | 0 | 7 | 0.0 | 3 | 4 | 75.0 | 4 | 0 | 8 | 1 | 0 | 3 | 13 | 9 | 28.8 |
| Brandon Ingram | 26:52 | 7 | 16 | 43.8 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 9 | 2 | 3 | 2 | 0 | 5 | 16 | 14 | 30.3 |
| Jakob Poeltl | 22:22 | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 | 0.0 | 6 | 3 | 2 | 0 | 1 | 2 | 14 | -3 | 24.2 | |
| Gradey Dick | 23:58 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 7 | 8 | 87.5 | 5 | 1 | 0 | 1 | 0 | 0 | 21 | 18 | 29.0 |
| Ochai Agbaji | 19:57 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 15 | 13.1 | |
| Jamal Shead | 19:18 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 1 | 5 | 1 | 0 | 2 | 10 | 11 | 19.9 |
| Sandro Mamukelashvili | 17:09 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 7 | 21 | 16.3 | |
| Jonathan Mogbo | 10:46 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 8.8 | ||
| Jamison Battle | 9:05 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5.6 | |
| TEAM | 240:00 | 54 | 95 | 56.8 | 6 | 25 | 24.0 | 24 | 29 | 82.8 | 54 | 12 | 36 | 10 | 4 | 19 | 138 | 265.8 |
Hawks
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 34:49 | 7 | 13 | 53.8 | 0 | 2 | 0.0 | 8 | 10 | 80.0 | 7 | 0 | 8 | 1 | 1 | 3 | 22 | -15 | 43.4 |
| Trae Young | 34:18 | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 11 | 13 | 84.6 | 1 | 0 | 5 | 1 | 0 | 2 | 22 | -14 | 30.7 |
| Kristaps Porzingis | 25:34 | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 6 | 6 | 100.0 | 7 | 2 | 2 | 0 | 2 | 2 | 20 | -11 | 33.4 |
| Dyson Daniels | 22:44 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 4 | -3 | 11.6 | |
| Zaccharie Risacher | 20:36 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | -14 | 20.4 | |
| Luke Kennard | 30:27 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 4 | 0 | 3 | 1 | 0 | 3 | 6 | -16 | 14.3 |
| Onyeka Okongwu | 29:45 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 6 | 2 | 1 | 0 | 0 | 0 | 18 | -19 | 26.7 |
| Nickeil Alexander-Walker | 28:05 | 2 | 15 | 13.3 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 4 | 1 | 4 | 1 | 1 | 1 | 10 | -2 | 23.8 |
| Keaton Wallace | 8:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -11 | 1.0 | |||
| Mouhamed Gueye | 5:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.0 | |||
| TEAM | 240:00 | 38 | 90 | 42.2 | 10 | 35 | 28.6 | 32 | 37 | 86.5 | 34 | 8 | 25 | 7 | 6 | 15 | 118 | 207.3 |