Cavaliers vs Spurs December 29, 2025
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| CLE | 25 | 24 | 27 | 37 | 113 |
| SA | 26 | 29 | 23 | 23 | 101 |
Game Stats
Cavaliers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 35:17 | 3 | 12 | 25.0 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 2 | 0 | 7 | 3 | 0 | 3 | 10 | 15 | 25.9 |
| Darius Garland | 31:22 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 5 | 0 | 11 | 1 | 0 | 3 | 15 | 3 | 36.5 |
| Evan Mobley | 28:38 | 7 | 13 | 53.8 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 7 | 2 | 2 | 0 | 3 | 1 | 16 | 11 | 32.4 |
| Jarrett Allen | 28:05 | 11 | 21 | 52.4 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 10 | 2 | 0 | 2 | 0 | 2 | 27 | 9 | 41.0 |
| Dean Wade | 24:39 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | -6 | 16.0 | |
| Sam Merrill | 25:50 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | -4 | 7.5 |
| De'Andre Hunter | 24:00 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 9 | 1 | 2 | 2 | 0 | 1 | 11 | 14 | 27.8 |
| Jaylon Tyson | 21:31 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 11 | 5 | 22.6 | |
| Craig Porter Jr. | 15:17 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 17.2 |
| Nae'Qwan Tomlin | 5:21 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | |
| TEAM | 240:00 | 41 | 96 | 42.7 | 13 | 42 | 31.0 | 18 | 20 | 90.0 | 47 | 10 | 29 | 12 | 4 | 12 | 113 | 232.9 |
Spurs
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | 34:17 | 5 | 13 | 38.5 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 4 | 0 | 8 | 1 | 0 | 5 | 15 | -17 | 28.8 |
| De'Aaron Fox | 32:13 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 2 | 0 | 3 | 1 | 0 | 2 | 14 | -13 | 20.9 |
| Devin Vassell | 29:31 | 3 | 10 | 30.0 | 1 | 6 | 16.7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | -2 | 10.8 | |
| Victor Wembanyama | 27:19 | 7 | 16 | 43.8 | 2 | 6 | 33.3 | 10 | 12 | 83.3 | 14 | 2 | 3 | 1 | 1 | 2 | 26 | -17 | 49.3 |
| Harrison Barnes | 26:56 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | -12 | 13.3 | |
| Julian Champagnie | 24:14 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 15.2 |
| Luke Kornet | 23:03 | 3 | 4 | 75.0 | 0 | 0 | 4 | 4 | 100.0 | 9 | 3 | 3 | 1 | 1 | 0 | 10 | 9 | 29.3 | |
| Keldon Johnson | 17:47 | 2 | 3 | 66.7 | 0 | 0 | 4 | 4 | 100.0 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | -6 | 9.6 | |
| Dylan Harper | 17:23 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 4 | 0 | 1 | 1 | 0 | 4 | 11 | -3 | 15.3 |
| Carter Bryant | 7:17 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2.4 | ||
| TEAM | 240:00 | 32 | 83 | 38.6 | 7 | 31 | 22.6 | 30 | 36 | 83.3 | 52 | 10 | 21 | 7 | 2 | 18 | 101 | 194.9 |