Cowboys vs Panthers, Week 16 (December 22, 2007)
Quarterbacks (QB)
Cowboys
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Tony Romo | QB | 28 | 42 | 0.7 | 257 | 6.1 | 1 | 1 | 81.2 | 6 | 13 | 2.2 | 0 | 13.6 | |
| Brad Johnson | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 28 | 42 | 66.7 | 257 | 6.1 | 1 | 1 | 0 | 81 | 37 | 148 | 4.0 | 1 | 11.0 | |
Panthers
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Matt Moore | QB | 15 | 28 | 0.5 | 182 | 6.5 | 1 | 1 | 70.8 | 0 | 0 | 0 | 9.3 | ||
| TEAM | 15 | 28 | 53.6 | 147 | 5.2 | 1 | 1 | 5 | 66 | 14 | 69 | 4.9 | 0 | 3.0 | |
Flex (RB/WR/TE)
Cowboys
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Marion Barber | RB | 22 | 110 | 5.0 | 1 | 3 | 16 | 0 | 5.3 | 18.6 | ||||
| Terrell Owens | WR | 0 | 0 | 0 | 5 | 48 | 1 | 9.6 | 10.8 | |||||
| Patrick Crayton | WR | 0 | 0 | 0 | 7 | 65 | 0 | 9.3 | 6.5 | |||||
| Jason Witten | TE | 0 | 0 | 0 | 6 | 53 | 0 | 8.8 | 5.3 | |||||
| Sam Hurd | WR | 0 | 0 | 0 | 3 | 50 | 0 | 16.7 | 5.0 | |||||
| Julius Jones | RB | 9 | 25 | 2.8 | 0 | 1 | 2 | 0 | 2.0 | 2.7 | ||||
| Anthony Fasano | TE | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 1.2 | |||||
| Miles Austin | WR | 0 | 0 | 0 | 2 | 11 | 0 | 5.5 | 1.1 | |||||
| T. Curtis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 37 | 148 | 4.0 | 1 | 0 | 0 | 28 | 257 | 1 | 9.2 | 11.0 | |||
Panthers
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Steve Smith | WR | 0 | 0 | 0 | 9 | 137 | 1 | 15.2 | 19.7 | |||||
| DeAngelo Williams | RB | 10 | 60 | 6.0 | 0 | 1 | 6 | 0 | 6.0 | 6.6 | ||||
| DeShaun Foster | RB | 4 | 9 | 2.2 | 0 | 1 | 8 | 0 | 8.0 | 1.7 | ||||
| Dante Rosario | TE | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 1.3 | |||||
| D. Carter | WR | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 1.0 | |||||
| Ryne Robinson | WR | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.6 | |||||
| J. King | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| A. Haynes | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Dwayne Jarrett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| C. Fauria | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 14 | 69 | 4.9 | 0 | 0 | 0 | 15 | 182 | 1 | 12.1 | 3.0 | |||
Kickers (K)
Cowboys
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Nick Folk | K | 2 | 2 | 1.0 | 2 | 2 | 8.0 |
| TEAM | 2 | 2 | 100.0 | 2 | 2 | 11.0 | |
Panthers
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| John Kasay | K | 2 | 2 | 1.0 | 1 | 1 | 7.0 |
| TEAM | 2 | 2 | 100.0 | 1 | 1 | 3.0 | |
Defense/Special Teams (DST)
Cowboys
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 13 | 11.0 |
Panthers
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 3.0 |
Individual Defensive Players (IDP)
Cowboys
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Demarcus Ware | LB | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10.2 |
| Akin Ayodele | LB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Ken Hamlin | FS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| T. Johnson | DT | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| Greg Ellis | LB | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.7 |
| A. Henry | CB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Jay Ratliff | NT | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| Chris Canty | DE | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| Terence Newman | CB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| K. Davis | SS | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Jacques Reeves | CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Bradie James | LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Marcus Spears | DE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Jason Hatcher | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| K. Burnett | LB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Alan Ball | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| E. Oglesby | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Courtney Brown | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nate Jones | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Justin Rogers | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bobby Carpenter | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Stephen Bowen | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Anthony Spencer | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 30 | 6 | 0 | 5 | 9 | 8 | 1 | 0 | 0 | 0 | 11.0 | |
Panthers
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Thomas Davis Sr. | LB | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| Richard Marshall | CB | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| Jon Beason | LB | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Na'il Diggs | LB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Chris Harris | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Q. Teal | S | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| D. Cooper | FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Kris Jenkins | DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Ma'ake Kemoeatu | DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| M. Manuel | S | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| K. Lucas | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Chris Gamble | CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| CJ Wilson | S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Charles Johnson | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| M. Rucker | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Damione Lewis | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| K. Moorehead | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| J. Kyle | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| B. Jamison | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A. Seward | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| S. McClover | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| D. Curry | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| T. Shaw | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 55 | 14 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3.0 | |