Patriots vs Broncos, Week 15 (December 18, 2011)
Quarterbacks (QB)
Patriots
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Tom Brady | QB | 23 | 34 | 0.7 | 320 | 9.4 | 2 | 0 | 117.3 | 6 | 2 | 0.3 | 1 | 27.0 | |
| TEAM | 23 | 34 | 67.6 | 310 | 9.1 | 2 | 0 | 2 | 116 | 36 | 141 | 3.9 | 3 | 10.0 | |
Broncos
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Tim Tebow | QB | 11 | 22 | 0.5 | 194 | 8.8 | 0 | 0 | 80.5 | 12 | 93 | 7.8 | 2 | 27.1 | |
| TEAM | 11 | 23 | 47.8 | 141 | 6.1 | 0 | 0 | 4 | 67 | 31 | 252 | 8.1 | 3 | -2.0 | |
Flex (RB/WR/TE)
Patriots
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Aaron Hernandez | TE | 1 | 16 | 16.0 | 0 | 11 | 9 | 129 | 1 | 11.7 | 14.3 | 20.5 | ||
| Danny Woodhead | RB | 7 | 40 | 5.7 | 1 | 1 | 1 | 12 | 0 | 12.0 | 12.0 | 11.2 | ||
| BenJarvus Green-Ellis | RB | 10 | 17 | 1.7 | 1 | 2 | 2 | 32 | 0 | 16.0 | 16.0 | 10.9 | ||
| Chad Johnson | WR | 0 | 0 | 0 | 3 | 1 | 33 | 1 | 11.0 | 33.0 | 9.3 | |||
| Stevan Ridley | RB | 11 | 65 | 5.9 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||||
| Rob Gronkowski | TE | 0 | 0 | 0 | 5 | 4 | 53 | 0 | 10.6 | 13.2 | 5.3 | |||
| Wes Welker | WR | 0 | 0 | 0 | 6 | 4 | 41 | 0 | 6.8 | 10.2 | 4.1 | |||
| Tiquan Underwood | WR | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 6.5 | 13.0 | 1.3 | |||
| Julian Edelman | WR | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7.0 | 7.0 | 0.7 | |||
| Kevin Faulk | RB | 1 | 1 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.1 | |||
| Matthew Slater | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| TEAM | 36 | 141 | 3.9 | 3 | 0 | 33 | 23 | 69.7 | 320 | 2 | 9.7 | 13.9 | 10.0 | |
Broncos
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Lance Ball | RB | 11 | 64 | 5.8 | 1 | 4 | 2 | 41 | 0 | 10.2 | 20.5 | 14.5 | ||
| Demaryius Thomas | WR | 0 | 0 | 0 | 13 | 7 | 116 | 0 | 8.9 | 16.6 | 11.6 | |||
| Willis McGahee | RB | 7 | 70 | 10.0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||||
| Jeremiah Johnson | RB | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||
| Eric Decker | WR | 0 | 0 | 0 | 2 | 1 | 22 | 0 | 11.0 | 22.0 | 2.2 | |||
| Matt Willis | WR | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 7.5 | 15.0 | 1.5 | |||
| Daniel Fells | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Dante Rosario | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Eddie Royal | WR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
| Virgil Green | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| DeMarco Cosby | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | |||||
| TEAM | 31 | 252 | 8.1 | 3 | 0 | 23 | 11 | 47.8 | 194 | 0 | 8.4 | 17.6 | -2.0 | |
Kickers (K)
Patriots
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Stephen Gostkowski | K | 2 | 2 | 1.0 | 5 | 5 | 11.0 |
| TEAM | 2 | 2 | 100.0 | 5 | 5 | 10.0 | |
Broncos
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Matt Prater | K | 1 | 1 | 1.0 | 2 | 2 | 5.0 |
| TEAM | 1 | 1 | 100.0 | 2 | 2 | -2.0 | |
Defense/Special Teams (DST)
Patriots
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NE | 4 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 23 | 10.0 |
Broncos
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 41 | -2.0 |
Individual Defensive Players (IDP)
Patriots
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Mark Anderson | DE | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 18.8 |
| Rob Ninkovich | DE | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13.3 |
| Jerod Mayo | LB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| James Ihedigbo | S | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Sergio Brown | S | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Vince Wilfork | DT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Ron Brace | DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Kyle Arrington | CB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Dane Fletcher | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Gerard Warren | DL | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| Kyle Love | DT | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| Devin McCourty | CB | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| Tracy White | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nate Jones | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Shaun Ellis | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Brandon Deaderick | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Antwaun Molden | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ross Ventrone | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Gary Guyton | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Niko Koutouvides | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Eric Moore | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Andre Carter | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 37 | 11 | 4 | 4 | 5 | 1 | 0 | 2 | 3 | 0 | 10.0 | |
Broncos
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Quinton Carter | SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.4 |
| Chris Harris Jr. | CB | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Marcus Thomas | DT | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Rahim Moore | FS | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| Elvis Dumervil | DE | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 |
| Wesley Woodyard | LB | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| DJ Williams | LB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Brodrick Bunkley | DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Robert Ayers Jr | DE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Andre' Goodman | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Von Miller | LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Kyle McCarthy | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jason Hunter | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Ryan McBean | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Joe Mays | LB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Champ Bailey | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jonathan Wilhite | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tony Carter | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rafael Bush | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nate Irving | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mario Haggan | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mitch Unrein | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 47 | 16 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -2.0 | |