Bruins vs Kings, November 16, 2017
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
BOS | 1 | 1 | 0 | 2 |
LA | 0 | 1 | 0 | 1 |
Skaters
Bruins
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Zdeno Chara | D | 26:34 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 8.0 |
Charlie McAvoy | D | 27:53 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 7.0 |
Danton Heinen | LW | 17:13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 |
Patrice Bergeron | C | 18:20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 3.5 |
Paul Postma | D | 7:55 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 |
Sean Kuraly | C | 12:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2.5 |
Tim Schaller | LW | 16:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2.0 |
Kevan Miller | D | 22:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 2.0 |
Riley Nash | C | 14:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 |
Frank Vatrano | C | 8:56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
Jordan Szwarz | RW | 13:21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 |
Noel Acciari | C | 13:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.5 |
Jake DeBrusk | LW | 13:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
Peter Cehlarik | LW | 14:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
David Pastrnak | LW | 14:42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
Rob O'gara | D | 12:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
Brandon Carlo | D | 20:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.0 |
David Krejci | C | 18:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
TEAM | 2 | 3 | 5 | 0 | 0 | 0 | 30 | 12 | 14 | 34 | 44 |
Kings
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Alec Martinez | D | 21:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4.0 |
Drew Doughty | D | 27:14 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3.5 |
Jussi Jokinen | LW | 13:39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.5 |
Anze Kopitar | C | 22:08 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 |
Dustin Brown | RW | 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2.0 |
Alex Iafallo | C | 16:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
Jake Muzzin | D | 20:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 |
Jonny Brodzinski | C | 6:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
Derek Forbort | D | 22:16 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0.5 |
Christian Folin | D | 12:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.5 |
Trevor Lewis | C | 16:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0.5 |
Andy Andreoff | C | 10:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.5 |
Kurtis MacDermid | D | 16:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 |
Nick Shore | C | 15:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
Andrew Crescenzi | LW | 8:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Tyler Toffoli | C | 14:50 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
Tanner Pearson | LW | 15:31 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 |
Adrian Kempe | RW | 13:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -0.5 |
TEAM | 1 | 2 | 3 | 1 | 0 | 0 | 28 | 10 | 16 | 42 | 21 |
Goalies
Bruins
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Anton Khudobin | 59:56 | 28 | 1 | 27 | .964 |
TEAM | 59:56 | 28 | 1 | 27 | .964 |
Kings
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Jonathan Quick | 58:12 | 30 | 2 | 28 | .933 |
TEAM | 58:12 | 30 | 2 | 28 | .933 |