Islanders vs Golden Knights February 15, 2020
Skaters
Islanders
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jordan Eberle | RW | 19:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 3.0 |
| Ryan Pulock | D | 24:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1.5 |
| Scott Mayfield | D | 22:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1.5 |
| Josh Bailey | LW | 17:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.5 |
| Anthony Beauvillier | LW | 17:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.5 |
| Anders Lee | LW | 18:08 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1.5 |
| Devon Toews | D | 23:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Brock Nelson | C | 17:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.5 |
| Mathew Barzal | C | 23:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Noah Dobson | D | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.5 |
| Michael Dal Colle | LW | 11:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Ross Johnston | LW | 7:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0.0 |
| Tom Kuhnhackl | RW | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Leo Komarov | C | 11:28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 |
| Matt Martin | LW | 9:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Derick Brassard | C | 10:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -0.5 |
| Johnny Boychuk | D | 17:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.5 |
| Nick Leddy | D | 20:46 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 13 | 42 | 18 | |||
Golden Knights
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jonathan Marchessault | C | 16:45 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 6.5 |
| Reilly Smith | RW | 17:05 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6.0 |
| Nate Schmidt | D | 23:06 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 5.5 |
| Mark Stone | RW | 18:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 3.5 |
| Shea Theodore | D | 21:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3.5 |
| William Karlsson | C | 18:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3.0 |
| Max Pacioretty | LW | 19:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2.0 |
| Paul Stastny | C | 18:16 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 |
| Brayden McNabb | D | 22:12 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
| William Carrier | LW | 9:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1.5 |
| Tomás Nosek | C | 11:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Nick Holden | D | 18:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 1.0 |
| Jon Merrill | D | 18:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Cody Glass | C | 10:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Chandler Stephenson | C | 13:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Zach Whitecloud | D | 13:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan Reaves | RW | 10:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0.0 |
| Cody Eakin | C | 13:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 43 | 12 | 9 | 24 | 47 | |||
Goalies
Islanders
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Semyon Varlamov | 57:47 | 43 | 1 | 42 | .977 |
| TEAM | 57:47 | 43 | 1 | 42 | .977 |
Golden Knights
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 60:00 | 19 | 0 | 19 | 1.000 |
| TEAM | 60:00 | 19 | 0 | 19 | 1.000 |