Noah Dobson
• D
•
Canadiens
Noah Dobson Scores Twice in Overtime Loss
| Height / Weight | 6'4" / 200 lbs. |
| Date of Birth (Age) | Jan 7, 2000 (26) |
2025-26 Rankings
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | POS | GP | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- |
| 2019-20 | NYI | D | 34 | 143.3 | 1 | 1 | 6 | 7 | 37 | 2.7 | 0 | 0 | 0 | 31 | 8 | -1 |
| 2020-21 | NYI | D | 46 | 269.7 | 3 | 3 | 11 | 14 | 69 | 4.3 | 0 | 0 | 0 | 59 | 8 | +1 |
| 2021-22 | NYI | D | 80 | 794.7 | 48 | 13 | 38 | 51 | 190 | 6.8 | 3 | 0 | 0 | 154 | 18 | -3 |
| 2022-23 | NYI | D | 78 | 743.7 | 14 | 13 | 36 | 49 | 206 | 6.3 | 5 | 0 | 0 | 104 | 20 | +4 |
| 2023-24 | NYI | D | 79 | 891.0 | 69 | 10 | 60 | 70 | 174 | 5.7 | 1 | 0 | 0 | 180 | 36 | +12 |
| 2024-25 | NYI | D | 71 | 700.3 | 24 | 10 | 29 | 39 | 196 | 5.1 | 1 | 0 | 0 | 126 | 28 | -16 |
| 2025-26 | MON | D | 62 | 640.5 | 36 | 12 | 30 | 42 | 126 | 9.5 | 2 | 0 | 0 | 145 | 30 | +12 |
| Career | 450 | 4183.2 | 195 | 62 | 210 | 272 | 998 | 6.2 | 12 | 0 | 0 | 799 | 148 | +9 | ||
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | OPP | POS | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- | |
| Jan 27, 2026 | MON | VEG | D | 11.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +2 | |
| Jan 29, 2026 | MON | COL | D | 21.6 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 | +2 |
| Jan 31, 2026 | MON | BUF | D | 18.6 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | +3 |
| Feb 2, 2026 | MON | MIN | D | 16.4 | 0 | 0 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 4, 2026 | MON | WPG | D | 14.8 | 0 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Feb 26, 2026 | MON | NYI | D | 22.8 | 0 | 2 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 1 | 0 | -2 |
| Feb 28, 2026 | MON | WAS | D | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | +1 |
| Mar 3, 2026 | MON | SJ | D | 11.2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 6, 2026 | MON | ANA | D | 17.3 | 1 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Mar 7, 2026 | MON | LA | D | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 | 139.1 | 2 | 3 | 8 | 11 | 25 | 12.0 | 1 | 0 | 0 | 17 | 4 | +9 | |||
Even
Power Play
| POS | 1ST | 2ND |
|---|---|---|
| PP1 | Nick Suzuki | Brendan Gallagher |
| PP2 | Cole Caufield | Noah Dobson |
| PP3 | Lane Hutson | Kirby Dach |
| PP4 | Juraj Slafkovsky | Alex Newhook |
| PP5 | Ivan Demidov | Zachary Bolduc |
Noah Dobson
• D
•
Canadiens
Noah Dobson Scores Twice in Overtime Loss
Noah Dobson
• D
•
Canadiens
Noah Dobson Rejoins Canadiens Lineup Saturday
Noah Dobson
• D
•
Canadiens
Noah Dobson Day-to-Day With Groin Injury
Noah Dobson
• D
•
Canadiens
Noah Dobson Traded to Montreal
Noah Dobson
• D
•
Islanders
Noah Dobson Picks Up Two Points Against Wild
Noah Dobson
• D
•
Islanders
Noah Dobson Expected To Return On Thursday
Noah Dobson
• D
•
Islanders
Noah Dobson Not Ready To Return On Tuesday
Noah Dobson
• D
•
Islanders
Noah Dobson Heads To Injured Reserve
Noah Dobson
• D
•
Islanders
Noah Dobson Considered Week-To-Week
Noah Dobson
• D
•
Islanders
Noah Dobson Exits Early On Monday
Noah Dobson
• D
•
Islanders
Noah Dobson Returning For Game 1
Noah Dobson
• D
•
Islanders
Noah Dobson Sustains An Upper-Body Injury
Noah Dobson
• D
•
Islanders
Noah Dobson Makes History With Three-Assist Effort
Noah Dobson
• D
•
Islanders
Noah Dobson Shines With Three Assists
Noah Dobson
• D
•
Islanders
Noah Dobson Grabs Three Assists In Thursday's Win
Noah Dobson
• D
•
Islanders
Noah Dobson A Game-Time Call On Monday
Noah Dobson
• D
•
Islanders
Noah Dobson Out Through The All-Star Break
Noah Dobson
• D
•
Islanders
Noah Dobson A Game-Time Call Monday
Noah Dobson
• D
•
Islanders
Noah Dobson Gets Goal No. 10
Noah Dobson
• D
•
Islanders
Noah Dobson Bags Two Points Versus Ottawa