Golden Knights vs Canucks, April 3, 2022
Final
1 | 2 | 3 | OT | T | |
---|---|---|---|---|---|
VEG | 2 | 0 | 0 | 1 | 3 |
VAN | 0 | 0 | 2 | 0 | 2 |
Skaters
Golden Knights
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Jonathan Marchessault | C | 21:50 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 8.5 |
Alex Pietrangelo | D | 23:26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7.5 |
Shea Theodore | D | 19:34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6.0 |
Jack Eichel | C | 22:13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 5.5 |
Brayden McNabb | D | 18:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 4.0 |
Chandler Stephenson | C | 23:01 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 |
Nicolas Roy | C | 15:49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3.0 |
Jonas Rondbjerg | RW | 7:15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.5 |
William Karlsson | C | 22:07 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 |
Alec Martinez | D | 18:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2.0 |
Ben Hutton | D | 16:30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
Evgenii Dadonov | RW | 19:35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
Zach Whitecloud | D | 18:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
Mattias Janmark | C | 16:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
Dylan Coghlan | D | 3:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Jake Leschyshyn | C | 9:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Keegan Kolesar | RW | 10:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Michael Amadio | C | 15:35 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
TEAM | 3 | 4 | 7 | 0 | 0 | 0 | 30 | 6 | 19 | 9 | 56 |
Canucks
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
J.T. Miller | C | 21:46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 6.0 |
Bo Horvat | C | 22:08 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 4.5 |
Oliver Ekman-Larsson | D | 24:31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3.0 |
Luke Schenn | D | 21:06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2.5 |
Jason Dickinson | C | 12:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
Brock Boeser | RW | 17:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
Vasily Podkolzin | RW | 14:50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 |
Alex Chiasson | RW | 14:20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
Quinn Hughes | D | 28:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
Nic Petan | C | 11:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Tanner Pearson | LW | 16:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.5 |
Conor Garland | RW | 16:51 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
Juho Lammikko | RW | 7:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
William Lockwood | RW | 6:57 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.0 |
Elias Pettersson | C | 19:55 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | -0.5 |
Travis Dermott | D | 19:10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Tyler Myers | D | 20:54 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.0 |
Tucker Poolman | D | 4:25 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
TEAM | 2 | 1 | 3 | 1 | 0 | 0 | 28 | 6 | 12 | 28 | 23 |
Goalies
Golden Knights
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Robin Lehner | 62:05 | 28 | 2 | 26 | .929 |
TEAM | 62:05 | 28 | 2 | 26 | .929 |
Canucks
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Thatcher Demko | 62:05 | 30 | 3 | 27 | .900 |
TEAM | 62:05 | 30 | 3 | 27 | .900 |