Red Wings vs Predators, March 14, 2023
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
DET | 0 | 0 | 1 | 1 |
NAS | 0 | 1 | 1 | 2 |
Skaters
Red Wings
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Alex Chiasson | RW | 12:30 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 5.5 |
Lucas Raymond | LW | 17:40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
Andrew Copp | C | 21:06 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
Dylan Larkin | C | 21:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2.5 |
Moritz Seider | D | 23:43 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 2.0 |
Dominik Kubalik | LW | 13:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
Ben Chiarot | D | 19:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 |
Olli Määttä | D | 21:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
David Perron | LW | 17:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Gustav Lindstrom | D | 13:29 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 |
Pius Suter | C | 18:24 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 |
Jake Walman | D | 20:12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 |
Austin Czarnik | C | 7:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Adam Erne | LW | 11:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Robert Hagg | D | 15:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -0.5 |
Filip Zadina | RW | 12:43 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0.5 |
Joe Veleno | C | 11:04 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
Jonatan Berggren | RW | 13:40 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1.0 |
TEAM | 1 | 2 | 3 | 1 | 0 | 0 | 29 | 8 | 12 | 20 | 20 |
Predators
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Kiefer Sherwood | LW | 9:59 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7.5 |
Tommy Novak | C | 14:49 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.5 |
Colton Sissons | C | 18:40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.0 |
Cal Foote | D | 15:07 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4.0 |
Philip Tomasino | C | 15:53 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 |
Roman Josi | D | 25:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3.0 |
Tyson Barrie | D | 19:40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
Jeremy Lauzon | D | 22:42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.5 |
Kevin Gravel | D | 11:31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.5 |
Matt Duchene | C | 20:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1.5 |
Cody Glass | C | 20:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.5 |
Luke Evangelista | RW | 13:47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Egor Afanasyev | LW | 10:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
Yakov Trenin | C | 17:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
Dante Fabbro | D | 18:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 |
Cole Smith | LW | 16:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mark Jankowski | C | 12:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rasmus Asplund | C | 10:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
TEAM | 2 | 4 | 6 | 0 | 0 | 0 | 16 | 8 | 18 | 17 | 49 |
Goalies
Red Wings
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Ville Husso | 57:02 | 16 | 2 | 14 | .875 |
TEAM | 57:02 | 16 | 2 | 14 | .875 |
Predators
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Juuse Saros | 60:00 | 29 | 1 | 28 | .966 |
TEAM | 60:00 | 29 | 1 | 28 | .966 |