Oilers vs Ducks, April 5, 2023
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
EDM | 0 | 2 | 1 | 3 |
ANA | 0 | 0 | 1 | 1 |
Skaters
Oilers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Klim Kostin | C | 11:58 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8.5 |
Nick Bjugstad | C | 13:20 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6.5 |
Mattias Janmark | C | 11:57 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
Darnell Nurse | D | 23:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 4.0 |
Connor McDavid | C | 18:36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
Zach Hyman | LW | 17:34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.0 |
Ryan Nugent-Hopkins | C | 17:18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3.0 |
Leon Draisaitl | C | 18:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2.0 |
Warren Foegele | LW | 11:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 |
Mattias Ekholm | D | 19:31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
Evan Bouchard | D | 21:24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 |
Kailer Yamamoto | RW | 16:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
Derek Ryan | C | 12:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
Cody Ceci | D | 19:37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 |
Devin Shore | C | 11:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.5 |
Evander Kane | LW | 18:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
Vincent Desharnais | D | 16:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Brett Kulak | D | 18:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
TEAM | 3 | 4 | 7 | 0 | 0 | 0 | 33 | 2 | 14 | 18 | 58 |
Ducks
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Troy Terry | RW | 22:13 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4.0 |
Derek Grant | C | 13:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2.0 |
Scott Harrington | D | 20:30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
Max Jones | LW | 12:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.5 |
Nathan Beaulieu | D | 15:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
Frank Vatrano | RW | 20:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
Simon Benoit | D | 17:30 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 |
Jakob Silfverberg | RW | 13:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
Colton White | D | 17:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
Adam Henrique | C | 15:04 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Isac Lundestrom | C | 12:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Ryan Strome | C | 17:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Maxime Comtois | LW | 12:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Trevor Zegras | C | 20:24 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
Brock McGinn | LW | 5:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Mason McTavish | C | 15:06 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -0.5 |
Cam Fowler | D | 26:13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -0.5 |
Kevin Shattenkirk | D | 20:17 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2.0 |
TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 28 | 2 | 9 | 10 | 19 |
Goalies
Oilers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Jack Campbell | 60:00 | 28 | 1 | 27 | .964 |
TEAM | 60:00 | 28 | 1 | 27 | .964 |
Ducks
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Lukas Dostal | 59:47 | 32 | 2 | 30 | .938 |
TEAM | 59:47 | 32 | 2 | 30 | .938 |