Sabres vs Predators January 20, 2026
Skaters
Sabres
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Konsta Helenius | C | 14:43 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 11.5 |
| Noah Ostlund | C | 16:58 | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.0 |
| Peyton Krebs | C | 12:31 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8.0 |
| Rasmus Dahlin | D | 28:02 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5.5 |
| Owen Power | D | 23:25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.0 |
| Mattias Samuelsson | D | 25:53 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| Tage Thompson | C | 13:33 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Zach Benson | LW | 15:32 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Alex Tuch | RW | 15:44 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Josh Doan | RW | 12:57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Jack Quinn | RW | 16:32 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2.0 |
| Jordan Greenway | LW | 11:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1.5 |
| Beck Malenstyn | LW | 11:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1.5 |
| Jason Zucker | LW | 17:32 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1.0 |
| Bowen Byram | D | 23:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Jacob Bryson | D | 8:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Zach Metsa | D | 8:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Ryan McLeod | C | 19:30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| TEAM | 5 | 8 | 13 | 0 | 0 | 0 | 33 | 6 | 19 | 17 | 73 | |||
Predators
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Ryan O'Reilly | C | 20:42 | 2 | 1 | 3 | +2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 12.0 |
| Filip Forsberg | LW | 19:38 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 12.0 |
| Brady Skjei | D | 26:15 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Luke Evangelista | RW | 20:35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4.0 |
| Roman Josi | D | 28:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2.5 |
| Jonathan Marchessault | C | 13:49 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 |
| Nick Blankenburg | D | 18:15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1.0 |
| Matthew Wood | LW | 13:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
| Cole Smith | LW | 13:21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 |
| Michael McCarron | RW | 13:28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -0.5 |
| Nicolas Hague | D | 20:09 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -0.5 |
| Nick Perbix | D | 14:30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
| Fedor Svechkov | C | 13:19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
| Ozzy Wiesblatt | RW | 11:24 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1.0 |
| Justin Barron | D | 8:22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| Erik Haula | LW | 13:28 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1.5 |
| Steven Stamkos | C | 18:06 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1.5 |
| Michael Bunting | LW | 12:39 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.5 |
| TEAM | 3 | 5 | 8 | 0 | 0 | 0 | 34 | 4 | 8 | 27 | 32 | |||
Goalies
Sabres
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Alex Lyon | 60:00 | 34 | 3 | 31 | .912 |
| TEAM | 60:00 | 34 | 3 | 31 | .912 |
Predators
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Justus Annunen | 34:09 | 13 | 0 | 13 | 1.000 |
| Juuse Saros | 23:54 | 19 | 4 | 15 | .789 |
| TEAM | 58:03 | 32 | 4 | 28 | .875 |