Dysin Mayo Fantasy Stats
Healthy
Height / Weight | 6'2" / 183 lbs. |
Date of Birth (Age) | Aug 17, 1996 (28) |
Season Stats
Game Log
TEAM | OPP | POS | FPTS | G | AST | PTS | +/- | PPG | SOG | SHG | HAT | BLK | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13, 2022 | ARI | PIT | D | 5.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Oct 15, 2022 | ARI | BOS | D | 0.0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2022 | ARI | TOR | D | 9.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Oct 20, 2022 | ARI | MON | D | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 22, 2022 | ARI | OTT | D | 8.4 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 3 | 2 |
Nov 1, 2022 | ARI | FLA | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 3, 2022 | ARI | DAL | D | 1.3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 5, 2022 | ARI | WAS | D | 2.6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov 8, 2022 | ARI | BUF | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 10, 2022 | ARI | NYI | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2022 | ARI | NJ | D | 2.6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov 17, 2022 | ARI | VEG | D | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Nov 23, 2022 | ARI | CAR | D | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Feb 11, 2023 | ARI | STL | D | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Feb 13, 2023 | ARI | NAS | D | 2.8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 |
Golden Knights Lines
Alex Pietrangelo
Reilly Smith
William Karlsson
Nicolas Roy
Nicolas Roy