Morgan Geekie
• C
•
Bruins
Morgan Geekie Extends Point Streak to Seven Games With Big Performance
| Height / Weight | 6'3" / 212 lbs. |
| Date of Birth (Age) | Jul 20, 1998 (27) |
2025-26 Rankings
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | POS | GP | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- |
| 2019-20 | CAR | C | 2 | 47.7 | 0 | 3 | 1 | 4 | 4 | 75.0 | 0 | 0 | 0 | 4 | 2 | +3 |
| 2020-21 | CAR | C | 36 | 117.3 | 0 | 3 | 6 | 9 | 30 | 10.0 | 2 | 0 | 0 | 6 | 10 | +1 |
| 2021-22 | SEA | C | 73 | 318.9 | 4 | 7 | 15 | 22 | 97 | 7.2 | 0 | 0 | 0 | 23 | 18 | -16 |
| 2022-23 | SEA | C | 69 | 344.9 | 0 | 9 | 19 | 28 | 81 | 11.1 | 1 | 0 | 0 | 33 | 24 | +14 |
| 2023-24 | BOS | C | 76 | 528.0 | 7 | 17 | 22 | 39 | 131 | 13.0 | 4 | 0 | 1 | 50 | 28 | +6 |
| 2024-25 | BOS | C | 77 | 672.2 | 29 | 33 | 24 | 57 | 150 | 22.0 | 4 | 0 | 0 | 29 | 22 | +3 |
| 2025-26 | BOS | C | 56 | 610.5 | 15 | 32 | 22 | 54 | 129 | 24.8 | 10 | 0 | 0 | 20 | 16 | -1 |
| Career | 389 | 2639.5 | 55 | 104 | 109 | 213 | 622 | 16.7 | 21 | 0 | 1 | 165 | 120 | +10 | ||
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | OPP | POS | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- | |
| Jan 15, 2026 | BOS | SEA | C | 9.5 | 0 | 0 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2026 | BOS | CHI | C | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2026 | BOS | DAL | C | 11.3 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 22, 2026 | BOS | VEG | C | 11.5 | 0 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 24, 2026 | BOS | MON | C | 22.8 | 1 | 2 | 0 | 2 | 3 | 66.7 | 2 | 0 | 0 | 1 | 0 | +1 |
| Jan 26, 2026 | BOS | NYR | C | 15.8 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Jan 27, 2026 | BOS | NAS | C | 11.5 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2026 | BOS | PHI | C | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| Feb 1, 2026 | BOS | TB | C | 30.8 | 0 | 2 | 1 | 3 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | +2 |
| Feb 4, 2026 | BOS | FLA | C | 8.0 | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Last 10 | 129.2 | 3 | 7 | 6 | 13 | 21 | 33.3 | 3 | 0 | 0 | 4 | 2 | +5 | |||
Even
Power Play
| POS | 1ST | 2ND |
|---|---|---|
| PP1 | Viktor Arvidsson | Hampus Lindholm |
| PP2 | David Pastrnak | Mikey Eyssimont |
| PP3 | Charlie McAvoy | Casey Mittelstadt |
| PP4 | Morgan Geekie | Alex Steeves |
| PP5 | Fraser Minten | Mason Lohrei |
Morgan Geekie
• C
•
Bruins
Morgan Geekie Extends Point Streak to Seven Games With Big Performance
Morgan Geekie
• C
•
Bruins
Morgan Geekie Available Tuesday
Morgan Geekie
• C
•
Bruins
Morgan Geekie Won't Play Sunday
Morgan Geekie
• C
•
Bruins
Morgan Geekie Nets Two Power-Play Goals Wednesday
Morgan Geekie
• C
•
Bruins
Morgan Geekie Signs Long-Term Extension with Bruins
Morgan Geekie
• C
•
Bruins
Morgan Geekie Scores In Fifth Straight Contest
Morgan Geekie
• C
•
Bruins
Morgan Geekie Pots First Career Hat Trick
Morgan Geekie
• C
•
Bruins
Morgan Geekie Out Week-To-Week With Upper-Body Injury
Morgan Geekie
• C
•
Kraken
Morgan Geekie Ready To Return For Game 4